Global · updated 34m ago
OpenGov
- Open roles
- 98
- Remote anywhere
- 0
- Opened · 30d
- +2
- Countries
- 2
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Sr. Customer Success Manager - Atlanta, GA
US | Georgia | Atlanta$130k–180k1h ago
Onsite · United States
Customer Success Manager II - Boston, MA
US | Massachusetts | Boston$80k–100k19h ago
Onsite · United States
Manager II, Professional Services (Implementation)
US | Illinois | Chicago$135k–152k1mo ago
Onsite · United States
Customer Sucess Manager III - San Francisco, CA
US | California | San Francisco$105k–135k13d ago
Onsite · United States
Customer Sucess Manager III - Atlanta, GA
US | Georgia | Atlanta$105k–135k1mo ago
Onsite · United States
Customer Sucess Manager III - Boston, MA
US | Massachusetts | Boston$105k–135k2mo ago
Onsite · United States
Staff Project Manager, Professional Services
US | California | San Francisco$160k–180k2mo ago
Onsite · United States
Sr. Customer Success Manager - Boston, MA
US | Massachusetts | Boston$130k–180k13d ago
Onsite · United States
Sr. Customer Success Manager - San Francisco, CA
US | California | San Francisco$130k–180k1mo ago
Onsite · United States
Customer Success Manager II - Atlanta, GA
US | Georgia | Atlanta$80k–100k2mo ago
Onsite · United States
Manager II, Professional Services (Project Management)
US | Illinois | Chicago$128k–140k27d ago
Onsite · United States
Project Manager II (Grants and Capital Management)
US | Illinois | Chicago$82k–92k19d ago
Onsite · United States
Sales Development Representative
US | California | San Francisco$65k–75k14d ago
Onsite · United States
Sr. Manager, Finance & Strategy
US | California | San Francisco$170k–220k5d ago
Onsite · United States
| Sr. Customer Success Manager - Atlanta, GA Sr. Customer Success Manager - Atlanta, GA OpenGov · US | Georgia | Atlanta | $130k–180k | 1h | Onsite · United States |
| Sr. Marketing Automation Manager Sr. Marketing Automation Manager OpenGov · US | Illinois | Chicago | $160k–181k | 2h | Onsite · United States |
| Customer Success Manager II - Boston, MA Customer Success Manager II - Boston, MA OpenGov · US | Massachusetts | Boston | $80k–100k | 19h | Onsite · United States |
| Customer Success Manager II - Dallas, TX Customer Success Manager II - Dallas, TX OpenGov · US | Texas | Dallas | $80k–100k | 19h | Onsite · United States |
| Manager II, Professional Services (Implementation) Manager II, Professional Services (Implementation) OpenGov · US | Illinois | Chicago | $135k–152k | 42d | Onsite · United States |
| Project Manager III Project Manager III OpenGov · US | Illinois | Chicago | $110k–130k | 6d | Onsite · United States |
| Professional Services Partner Manager Professional Services Partner Manager OpenGov · US | Georgia | Atlanta | $170k–190k | 32d | Onsite · United States |
| Sr Software Engineer - Full Stack Sr Software Engineer - Full Stack OpenGov · US | Massachusetts | Boston TypeScriptJavaScriptReactNode.jsGraphQLAWSAzure | $178k–197k | 62d | Onsite · United States |
| Technical Support Specialist Technical Support Specialist OpenGov · US | Texas | Dallas CSSSQL | $52k–60k | 208d | Onsite · United States |
| Senior Compensation Manager Senior Compensation Manager OpenGov · US | Georgia | Atlanta | $160k–180k | 25d | Onsite · United States |
| Systems Integrator Alliances Manager Systems Integrator Alliances Manager OpenGov · US | Georgia | Atlanta | $170k–190k | 32d | Onsite · United States |
| Customer Sucess Manager III - San Francisco, CA Customer Sucess Manager III - San Francisco, CA OpenGov · US | California | San Francisco | $105k–135k | 13d | Onsite · United States |
| Customer Sucess Manager III - Atlanta, GA Customer Sucess Manager III - Atlanta, GA OpenGov · US | Georgia | Atlanta | $105k–135k | 39d | Onsite · United States |
| Customer Sucess Manager III - Boston, MA Customer Sucess Manager III - Boston, MA OpenGov · US | Massachusetts | Boston | $105k–135k | 83d | Onsite · United States |
| Senior DevOps Engineer Senior DevOps Engineer OpenGov · US | Massachusetts | Boston PythonGoJavaRuby/RailsAWSGCPAzureKubernetes | $175k–195k | 8d | Onsite · United States |
| Staff Project Manager, Professional Services Staff Project Manager, Professional Services OpenGov · US | California | San Francisco Go | $160k–180k | 69d | Onsite · United States |
| Director, Sales Director, Sales OpenGov · US | Georgia | Atlanta | $280k–300k | 85d | Onsite · United States |
| Sr. Customer Success Manager - Dallas, TX Sr. Customer Success Manager - Dallas, TX OpenGov · US | Texas | Dallas | $130k–180k | 64d | Onsite · United States |
| Sr. Customer Success Manager - Boston, MA Sr. Customer Success Manager - Boston, MA OpenGov · US | Massachusetts | Boston | $130k–180k | 13d | Onsite · United States |
| Sr. Customer Success Manager - San Francisco, CA Sr. Customer Success Manager - San Francisco, CA OpenGov · US | California | San Francisco | $130k–180k | 50d | Onsite · United States |
| Market Strategy & Pricing Manager Market Strategy & Pricing Manager OpenGov · US | Massachusetts | Boston PythonSQL | $150k–168k | 76d | Onsite · United States |
| Customer Success Manager II - Atlanta, GA Customer Success Manager II - Atlanta, GA OpenGov · US | Georgia | Atlanta | $80k–100k | 68d | Onsite · United States |
| Product Engineer Product Engineer OpenGov · US | Massachusetts | Boston | $110k–125k | 56d | Onsite · United States |
| SDR Intern SDR Intern OpenGov · US | Massachusetts | Boston | $20 / hour | 49d | Onsite · United States |
| Lead Executive Assistant Lead Executive Assistant OpenGov · US | California | San Francisco Node.js | $125k–140k | 55d | Onsite · United States |
| Manager, SMG Sales Manager, SMG Sales OpenGov · US | Illinois | Chicago | $160k–180k | 55d | Onsite · United States |
| Director, Professional Services Director, Professional Services OpenGov · US | Illinois | Chicago | $180k–200k | 56d | Onsite · United States |
| Account Executive, SMG Account Executive, SMG OpenGov · US | Massachusetts | Boston | $120k–160k | 45d | Onsite · United States |
| Account Executive, SMG Account Executive, SMG OpenGov · US | Illinois | Chicago | $120k–150k | 46d | Onsite · United States |
| Account Executive II Account Executive II OpenGov · US | Georgia | Atlanta | $140k–200k | 46d | Onsite · United States |
| Account Executive II Account Executive II OpenGov · US | Illinois | Chicago | $140k–200k | 46d | Onsite · United States |
| Account Executive II Account Executive II OpenGov · US | Massachusetts | Boston | $140k–200k | 46d | Onsite · United States |
| Account Executive II Account Executive II OpenGov · US | California | San Francisco | $140k–200k | 46d | Onsite · United States |
| Sr. Product Engineer Sr. Product Engineer OpenGov · US | Massachusetts | Boston | $165k–183k | 32d | Onsite · United States |
| Sr. Sales Operations Manager Sr. Sales Operations Manager OpenGov · US | Massachusetts | Boston | $160k–180k | 35d | Onsite · United States |
| Sr. Manager, Payroll Sr. Manager, Payroll OpenGov · US | California | San Francisco | $162k–221k | 19d | Onsite · United States |
| Sr. Manager, Payroll Sr. Manager, Payroll OpenGov · US | Illinois | Chicago | $162k–221k | 19d | Onsite · United States |
| Sr. Manager, Payroll Sr. Manager, Payroll OpenGov · US | Massachusetts | Boston | $162k–221k | 19d | Onsite · United States |
| Sr. Manager, Payroll Sr. Manager, Payroll OpenGov · US | Texas | Dallas | $162k–221k | 19d | Onsite · United States |
| Sr. Manager, Payroll Sr. Manager, Payroll OpenGov · US | Georgia | Atlanta | $162k–221k | 19d | Onsite · United States |
| Manager II, Professional Services (Project Management) Manager II, Professional Services (Project Management) OpenGov · US | Illinois | Chicago | $128k–140k | 27d | Onsite · United States |
| GTM Engineer GTM Engineer OpenGov · US | Illinois | Chicago | $150k–165k | 20d | Onsite · United States |
| Head of Platform Marketing Head of Platform Marketing OpenGov · US | Georgia | Atlanta | $170k–190k | 28d | Onsite · United States |
| Senior Compensation Manager Senior Compensation Manager OpenGov · US | Illinois | Chicago | $160k–180k | 25d | Onsite · United States |
| Staff Software Engineer Staff Software Engineer OpenGov · US | Massachusetts | Boston | $205k–227k | 7d | Onsite · United States |
| Manager, Sales Development Manager, Sales Development OpenGov · US | Illinois | Chicago | $125k–145k | 24d | Onsite · United States |
| Sr. Director, HR Business Partner Sr. Director, HR Business Partner OpenGov · US | Illinois | Chicago | $200k–246k | 17d | Onsite · United States |
| Project Manager II (Grants and Capital Management) Project Manager II (Grants and Capital Management) OpenGov · US | Illinois | Chicago | $82k–92k | 19d | Onsite · United States |
| Senior Executive Assistant Senior Executive Assistant OpenGov · US | Illinois | Chicago | $110k–120k | 13d | Onsite · United States |
| Sr. Growth Marketing Specialist Sr. Growth Marketing Specialist OpenGov · US | Illinois | Chicago | $80k–110k | 19d | Onsite · United States |
| Growth Marketing Manager Growth Marketing Manager OpenGov · US | Illinois | Chicago | $110k–140k | 19d | Onsite · United States |
| Sr. Director, HR Business Partner Sr. Director, HR Business Partner OpenGov · US | Illinois | Chicago | $200k–246k | 17d | Onsite · United States |
| Sales Development Representative Sales Development Representative OpenGov · US | Georgia | Atlanta | $50k–60k | 14d | Onsite · United States |
| Sales Development Representative Sales Development Representative OpenGov · US | Massachusetts | Boston | $55k–65k | 14d | Onsite · United States |
| Sales Development Representative Sales Development Representative OpenGov · US | Illinois | Chicago | $55k–65k | 14d | Onsite · United States |
| Sales Development Representative Sales Development Representative OpenGov · US | California | San Francisco | $65k–75k | 14d | Onsite · United States |
| Enterprise Account Executive Enterprise Account Executive OpenGov · US | Illinois | Chicago | $190k–260k | 11d | Onsite · United States |
| Enterprise Account Executive Enterprise Account Executive OpenGov · US | Massachusetts | Boston | $190k–260k | 11d | Onsite · United States |
| Talent Acquisition Specialist Talent Acquisition Specialist OpenGov · US | Georgia | Atlanta | $72k–82k | 10d | Onsite · United States |
| Sr. Manager, Finance & Strategy Sr. Manager, Finance & Strategy OpenGov · US | California | San Francisco | $170k–220k | 5d | Onsite · United States |
| Sr. Manager, Finance & Strategy Sr. Manager, Finance & Strategy OpenGov · US | Massachusetts | Boston | $170k–220k | 5d | Onsite · United States |
| Sr. Manager, Finance & Strategy Sr. Manager, Finance & Strategy OpenGov · US | Georgia | Atlanta | $170k–220k | 5d | Onsite · United States |
| Sr. Manager, Field Marketing Sr. Manager, Field Marketing OpenGov · US | Illinois | Chicago | $145k–160k | 3d | Onsite · United States |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune JavaScriptReactNode.jsJava | — | 42d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 88d | Onsite · India |
| Sr. Manager/ Director, HR Technology Sr. Manager/ Director, HR Technology OpenGov · India | Pune | — | 70d | Onsite · India |
| Software Engineer III Software Engineer III OpenGov · India | Pune TypeScriptJavaScriptReactNode.jsPythonGraphQL | — | 25d | Onsite · India |
| Sr. Software Engineer (Full Stack) Sr. Software Engineer (Full Stack) OpenGov · India | Pune TypeScriptJavaScriptReactNode.jsC#/.NETGraphQLAWSAzure | — | 18d | Onsite · India |
| Staff HR Technology Solutions Architect Staff HR Technology Solutions Architect OpenGov · India | Pune Snowflake | — | 67d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 48d | Onsite · India |
| Sr. Software Engineer Sr. Software Engineer OpenGov · India | Pune TypeScriptJavaScriptReactNode.jsGraphQLAWSAzure | — | 35h | Onsite · India |
| Manager, Application Security Manager, Application Security OpenGov · India | Pune | — | 33d | Onsite · India |
| Product Engineer III Product Engineer III OpenGov · India | Pune | — | 28d | Onsite · India |
| Product Engineer III Product Engineer III OpenGov · India | Pune | — | 33d | Onsite · India |
| Staff Software Engineer Staff Software Engineer OpenGov · India | Pune TypeScriptJavaScriptReactNode.jsGraphQLPostgreSQLMongoDBAWS | — | 20d | Onsite · India |
| Software Engineer III Software Engineer III OpenGov · India | Pune TypeScriptJavaScriptReactNode.jsPythonJavaGraphQL | — | 28d | Onsite · India |
| Sr. Software Engineer (Full Stack) Sr. Software Engineer (Full Stack) OpenGov · India | Pune TypeScriptJavaScriptReactNode.jsGraphQLAWSAzure | — | 25d | Onsite · India |
| Technical Support Specialist Technical Support Specialist OpenGov · India | Pune CSS | — | 23d | Onsite · India |
| Manager, SDR Manager, SDR OpenGov · India | Pune | — | 16d | Onsite · India |
| Director, Human Resources Director, Human Resources OpenGov · India | Pune | — | 4d | Onsite · India |
| Sales Development Representative (SDR) (Night Shift) Sales Development Representative (SDR) (Night Shift) OpenGov · India | Pune | — | 34h | Onsite · India |
| Recruiter / Sr. Recruiter (6 months) Recruiter / Sr. Recruiter (6 months) OpenGov · India | Pune | — | 19d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 5d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 5d | Onsite · India |
| Associate Implementation Engineer Associate Implementation Engineer OpenGov · India | Pune PythonSQL | — | 5d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 5d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 5d | Onsite · India |
| Associate Implementation Engineer Associate Implementation Engineer OpenGov · India | Pune PythonSQL | — | 5d | Onsite · India |
| Implementation Engineer II Implementation Engineer II OpenGov · India | Pune | — | 5d | Onsite · India |
| Associate Implementation Engineer Associate Implementation Engineer OpenGov · India | Pune PythonSQL | — | 5d | Onsite · India |
| Implementation Engineer II Implementation Engineer II OpenGov · India | Pune | — | 5d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 5d | Onsite · India |
| Associate Implementation Engineer Associate Implementation Engineer OpenGov · India | Pune PythonSQL | — | 5d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 5d | Onsite · India |
| Associate Implementation Engineer Associate Implementation Engineer OpenGov · India | Pune PythonSQL | — | 5d | Onsite · India |
| Implementation Engineer II Implementation Engineer II OpenGov · India | Pune | — | 5d | Onsite · India |
| Implementation Engineer III Implementation Engineer III OpenGov · India | Pune | — | 5d | Onsite · India |
| Staff Software Engineer (Full Stack) Staff Software Engineer (Full Stack) OpenGov · India | Pune TypeScriptJavaScriptReactNode.jsSQLDistributed systems | — | 4d | Onsite · India |
Pay & sponsorship
observed
63 of 98 roles post pay
US H-1B (certified LCAs, FY26)DOL LCA ↗
median $148k (n=9, FY26)all roles at OpenGov · p25–p75 $131k–$155kSoftware engineering$131k n=5
DevOps / SRE / Infra— n=2
Other— n=2
4 certified PERM (green card) filings, FY26 · median $163kDOL PERM ↗
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 3/7
New team signalNew teams · Learning · 3/37
Where they hire
United States63
India35
By team
Professional Services24
Sales20
Engineering11
Customer Success10
Finance8
People7
Marketing5
Product4
Role mix
Other64
Software engineering28
Full-stack4
Security1
DevOps / SRE / Infra1