alder/Companies/Astronics/Hiring
Hiring trend · data as of 2026-11-09
Is Astronics hiring?
Astronics has 89 open roles right now. In the last 30 days 8 opened and 8 closed, read daily from its own job board.
- Open roles
- 89
- Opened, 30 days
- +8
- Closed, 30 days
- 8
- Net, 30 days
- 0
Open roles, last 5 days
Day by day
| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 90 | 6 | 1 |
| 2026-11-06 | 85 | 1 | 6 |
| 2026-11-04 | 89 | 0 | 0 |
| 2026-11-03 | 89 | 1 | 1 |
| 2026-11-02 | 89 | 0 | 0 |
Where Astronics is hiring
| Team | Open roles |
|---|---|
| Production & Assembly | 16 |
| Electrical Engineering | 9 |
| Repair Station | 5 |
| Material Planning | 4 |
| Quality Inspection | 4 |
| Sales Program Management | 3 |
| Engineering | 3 |
| Aerospace Engineering | 3 |
Recent activity
| When | What | Role |
|---|---|---|
| 2026-11-09 | Closed | Quality Inspector |
| 2026-11-09 | Opened | Software Engineer II (Applications) |
| 2026-11-09 | Opened | Program Administrator - Cabin Electronics Product Support Team |
| 2026-11-09 | Opened | Material Handler, Weekend Shift (Fri - Sun, 5:30 am – 6:00 pm) |
| 2026-11-09 | Opened | Engineer IV, Avionics System Integration |
| 2026-11-09 | Opened | Engineer III, Cabin Modifications |
| 2026-11-09 | Opened | Engineer III, Avionics System Integration |
| 2026-11-09 | Edited | Electronics Commodity Manager |
| 2026-11-06 | Closed | Software Engineer Intern - Summer 2027 |
| 2026-11-06 | Closed | Mechanical Engineer Intern - Summer 2027 |
Companies with a similar role mix
Questions
Is Astronics hiring?
Yes: Astronics has 89 open roles on its job board as of 2026-11-10. 8 opened and 8 closed in the last 30 days.
Is Astronics hiring more or fewer people than before?
Open roles went from 89 to 89 over the last 5 days (8 opened and 8 closed in 90 days). Open roles count postings, not headcount.
Has Astronics cut open roles recently?
No sharp drop in open roles was detected in the last 90 days.
Cite this page
Alder. "Is Astronics hiring? 89 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/astronics/hiring