alder/Companies/Nscale/Salaries
Posted pay and visa wages · data as of 2026-11-11
Nscale salaries
What Nscale posts on its job listings, by role, with the number of listings behind each figure.
- Median, other
- $197,500
- Open roles with pay
- 156 of 285
Posted pay on Nscale job listings
| Role | Level | Where | Listings | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| other | All levels | New York | 22 | $150,000 | $197,500 | $255,000 |
| Software Engineer | All levels | New York | 13 | $195,000 | $215,000 | $243,334 |
| Security Engineer | All levels | New York | 8 | $171,250 | $203,750 | $211,250 |
| other | Director+ | New York | 7 | $270,000 | $275,000 | $275,000 |
| other | Manager | New York | 6 | $151,250 | $175,000 | $202,500 |
| Software Engineer | Staff | New York | 6 | $240,833 | $246,667 | $253,750 |
| other | Senior | United States | 6 | $138,750 | $160,000 | $181,250 |
| other | Unspecified | New York | 5 | $95,000 | $140,000 | $200,000 |
| Security Engineer | Staff | New York | 5 | $207,500 | $210,000 | $215,000 |
| Software Engineer | Unspecified | New York | 5 | $195,000 | $195,000 | $207,500 |
| DevOps Engineer | All levels | Houston | 4 | $204,375 | $231,250 | $246,250 |
| Backend Engineer | All levels | United States | 4 | $192,500 | $210,000 | $230,000 |
Method
- Posted pay is the midpoint of ranges on Nscale's live listings, annualised. It is not what people are paid.
- Figures appear only where at least 3 listings or cases back them.
Companies with a similar role mix
Questions
How much does Nscale pay a other?
Nscale job listings for other roles in New York state a median of $197,500 a year (22 listings, middle half $150,000 to $255,000).
Does Nscale post salary ranges?
156 of 285 open roles state a pay range. Counted on 2026-11-11.
Cite this page
Alder. "Nscale salaries: posted pay by role". Data as of 2026-11-11. https://alderhq.app/companies/nscale/salaries