- Open roles
- 104
- Remote anywhere of newest 100
- 0
- Opened · 30d
- +2
- Countries of newest 100
- 3
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Software Engineer, Systems & Platform Applied AI
San Francisco$220k–500k1mo ago
Onsite · United States
Research Engineer - Environments, Data and Post-Training
San Francisco$180k–500k7mo ago
Onsite · United States
Engineering Manager, Fraud & Compliance
San Francisco; New York City$250k–400k4mo ago
Onsite · United States
Software Engineer, Applied AI - Frontier Engineering
San Francisco$160k–500k6mo ago
Onsite · United States
Founding Account Executive, Talent Solutions - Enterprise
San Francisco$250k–350k6mo ago
Onsite · United States
Founding Account Executive, Talent Solutions - Mid-Market
San Francisco$200k–280k6mo ago
Onsite · United States
Software Engineer, Enterprise Applied AI
San Francisco; New York City$145k–285k4mo ago
Onsite · United States
Sr. Machine Learning Engineer, Anonymization
San Francisco; New York City$180k–500k5mo ago
Onsite · United States
Product Engineer, Studio Platform
San Francisco; New York City$160k–500k2mo ago
Onsite · United States
Member of Technical Staff, Deeptune Environments
New York City$160k–500k2mo ago
Onsite · United States
Member of Technical Staff, Enterprise Evals Platform
San Francisco$220k–425k2mo ago
Onsite · United States
Member of Technical Staff, Mercor Enterprise Platform
San Francisco$160k–500k2mo ago
Onsite · United States
Senior HR Business Partner, Engineering & Product
San Francisco$180k–240k2mo ago
Onsite · United States
Software Engineer, Applied AI - Frontier Engineering (NYC)
New York City$160k–500k2mo ago
Onsite · United States
Tech Lead Manager, AI Data Products
New York City; San Francisco$300k–420k1mo ago
Onsite · United States
Mercor AI Safety Fund Grants
San Francisco; Mexico | Mexico City; New York City; London1mo ago
Onsite · United States
Research Scientist - Environments, Data and Post-Training
San Francisco$250k–500k1mo ago
Onsite · United States
Mercor AI Research Fund Grants: Benchmarks
San Francisco; Mexico | Mexico City; New York City; London1mo ago
Remote · United States
Mercor AI Research Fund Grants: Economics of AI
San Francisco; Mexico | Mexico City; New York City; London14d ago
Onsite · United States
Research Engineer Intern - Environments, Data and Post-Training
San Francisco$70 / hour7d ago
Onsite · United States
| Software Engineer, Discovery Software Engineer, Discovery Mercor · San Francisco | $160k–225k | <1h | Onsite · United States |
| Senior Software Engineer, Discovery Senior Software Engineer, Discovery Mercor · San Francisco | $250k–500k | 3h | Onsite · United States |
| Early Career & University Recruiter Early Career & University Recruiter Mercor · New York City | $120k–200k | 21h | Onsite · United States |
| Software Engineer, Systems & Platform Applied AI Software Engineer, Systems & Platform Applied AI Mercor · San Francisco GraphQLDockerTerraform | $220k–500k | 40d | Onsite · United States |
| Infrastructure Software Engineer Infrastructure Software Engineer Mercor · San Francisco PostgreSQLMongoDBKubernetesDistributed systems | $160k–500k | 59d | Onsite · United States |
| Strategic Project Lead Strategic Project Lead Mercor · San Francisco; New York City | $120k–200k | 113d | Onsite · United States |
| Strategic Projects Lead, Deeptune Strategic Projects Lead, Deeptune Mercor · New York City | $120k–200k | 85d | Onsite · United States |
| Administrative Generalist Administrative Generalist Mercor · San Francisco | $100k–120k | 199d | Onsite · United States |
| Software Engineer, Agents Software Engineer, Agents Mercor · San Francisco TypeScriptJavaScriptReactNext.jsCSSPythonDjangoFastAPI | $160k–500k | 411d | Onsite · United States |
| Product Manager Product Manager Mercor · San Francisco | $180k–500k | 127d | Onsite · United States |
| Research Operations, Code Research Operations, Code Mercor · San Francisco | $130k–250k | 104d | Onsite · United States |
| Strategic Project Associate Strategic Project Associate Mercor · San Francisco | $120k | 293d | Onsite · United States |
| Research Engineer - Environments, Data and Post-Training Research Engineer - Environments, Data and Post-Training Mercor · San Francisco SQLLLMs | $180k–500k | 223d | Onsite · United States |
| Sales Lead Sales Lead Mercor · San Francisco | $160k–180k | 113d | Onsite · United States |
| Ops Recruiter Ops Recruiter Mercor · Mercor HQ, 181 Fremont Street | $150k–225k | 28h | Location unclear |
| Engagement Manager Engagement Manager Mercor · San Francisco | $180k–200k | 119d | Onsite · United States |
| Program Manager, Quality Program Manager, Quality Mercor · San Francisco LLMs | $120k–200k | 84d | Onsite · United States |
| Research Program Manager Research Program Manager Mercor · San Francisco | $150k–225k | 241d | Onsite · United States |
| Enterprise AI Lead Enterprise AI Lead Mercor · San Francisco | $150k–300k | 161d | Onsite · United States |
| Delivery Engineer, Frontier Data Products Delivery Engineer, Frontier Data Products Mercor · San Francisco | $120k–180k | 49d | Onsite · United States |
| Software Engineer, Automation Software Engineer, Automation Mercor · San Francisco PythonLLMsDistributed systems | $160k–500k | 236d | Onsite · United States |
| Payments Engineer Payments Engineer Mercor · San Francisco | $160k–500k | 76d | Onsite · United States |
| Healthcare Sales Lead Healthcare Sales Lead Mercor · San Francisco | $160k–200k | 148d | Onsite · United States |
| Software Engineer, Frontier Data Products Software Engineer, Frontier Data Products Mercor · San Francisco | $160k–500k | 7d | Onsite · United States |
| Engineering Manager, Fraud & Compliance Engineering Manager, Fraud & Compliance Mercor · San Francisco; New York City LLMs | $250k–400k | 137d | Onsite · United States |
| Revenue Operations Revenue Operations Mercor · San Francisco SQLLLMs | $150k–225k | 63d | Onsite · United States |
| Engineering Manager, Applied AI Engineering Manager, Applied AI Mercor · San Francisco; New York City Distributed systems | $250k–400k | 137d | Onsite · United States |
| Software Engineer, Applied AI - Frontier Engineering Software Engineer, Applied AI - Frontier Engineering Mercor · San Francisco PythonGoRustLLMs | $160k–500k | 196d | Onsite · United States |
| Recruiting Operations Recruiting Operations Mercor · San Francisco | $110k–148k | 245d | Onsite · United States |
| Software Engineer, Platform Software Engineer, Platform Mercor · San Francisco | $160k–500k | 194d | Onsite · United States |
| Founding Account Executive, Talent Solutions - Enterprise Founding Account Executive, Talent Solutions - Enterprise Mercor · San Francisco | $250k–350k | 190d | Onsite · United States |
| Founding Account Executive, Talent Solutions - Mid-Market Founding Account Executive, Talent Solutions - Mid-Market Mercor · San Francisco | $200k–280k | 190d | Onsite · United States |
| Technical Recruiter Technical Recruiter Mercor · San Francisco | $160k–250k | 92d | Onsite · United States |
| Software Engineer, Enterprise Applied AI Software Engineer, Enterprise Applied AI Mercor · San Francisco; New York City PythonGoRustAWSGCPAzure | $145k–285k | 146d | Onsite · United States |
| GTM Associate GTM Associate Mercor · San Francisco | $120k–130k | 75d | Onsite · United States |
| Enterprise AI Associate Enterprise AI Associate Mercor · San Francisco; New York City | $110k–150k | 182d | Onsite · United States |
| Member of Design Staff Member of Design Staff Mercor · San Francisco CSS | $175k–350k | 20d | Onsite · United States |
| Security GRC Lead Security GRC Lead Mercor · San Francisco PythonSQLLLMs | $350k–425k | 55d | Onsite · United States |
| Sr. Machine Learning Engineer, Anonymization Sr. Machine Learning Engineer, Anonymization Mercor · San Francisco; New York City PythonPostgreSQLAWS | $180k–500k | 158d | Onsite · United States |
| Enterprise AI Lead Enterprise AI Lead Mercor · New York City | $150k–300k | 161d | Onsite · United States |
| Product Engineer, Studio Platform Product Engineer, Studio Platform Mercor · San Francisco; New York City TypeScriptJavaScriptReactNext.jsNode.jsPython | $160k–500k | 77d | Onsite · United States |
| Growth Associate Growth Associate Mercor · San Francisco | $120k–130k | 148d | Onsite · United States |
| Growth Associate Growth Associate Mercor · London | $65k–78k | 90d | Onsite · United Kingdom |
| Strategic Project Lead (UK) Strategic Project Lead (UK) Mercor · London | £90k–149k | 218d | Onsite · United Kingdom |
| Software Engineer, Machine Learning Software Engineer, Machine Learning Mercor · San Francisco PythonGoPostgreSQLRedisKafkaElasticsearchKubernetesTerraform | $160k–500k | 126d | Onsite · United States |
| Project Manager, Delivery Team Project Manager, Delivery Team Mercor · San Francisco | $130k–180k | 115d | Onsite · United States |
| Executive Operations, Growth Executive Operations, Growth Mercor · San Francisco | $130k–180k | 48d | Onsite · United States |
| Head of Operations Planning Head of Operations Planning Mercor · San Francisco | $200k–250k | 113d | Onsite · United States |
| Software Engineer, Backend Software Engineer, Backend Mercor · San Francisco Distributed systems | $200k–500k | 112d | Onsite · United States |
| Healthcare GTM Associate Healthcare GTM Associate Mercor · San Francisco | $120k–130k | 111d | Onsite · United States |
| Member of Technical Staff, iOS Member of Technical Staff, iOS Mercor · San Francisco Swift/iOS | $160k–400k | 109d | Onsite · United States |
| Product Engineer, Talent Experience Product Engineer, Talent Experience Mercor · San Francisco TypeScriptReactLLMsDistributed systems | $160k–500k | 64d | Onsite · United States |
| Software Engineer, Robotics Software Engineer, Robotics Mercor · San Francisco PythonGoRustAWSGCPDocker | $130k–500k | 42d | Onsite · United States |
| Brand Design Lead Brand Design Lead Mercor · San Francisco | $200k–300k | 15d | Onsite · United States |
| Research Engineer, Real Environments Research Engineer, Real Environments Mercor · San Francisco | $160k–500k | 102d | Onsite · United States |
| Product Manager, Applied AI Product Manager, Applied AI Mercor · San Francisco PythonSQL | $160k–230k | 101d | Onsite · United States |
| Product Manager, Mobile Product Manager, Mobile Mercor · San Francisco | $160k–300k | 101d | Onsite · United States |
| Member of Technical Staff, Backend Member of Technical Staff, Backend Mercor · San Francisco Distributed systems | $250k–500k | 101d | Onsite · United States |
| Senior Sourcing Manager, Technology Senior Sourcing Manager, Technology Mercor · Mercor HQ, 181 Fremont Street | $150k–200k | 88d | Location unclear |
| Member of Technical Staff, Deeptune Environments Member of Technical Staff, Deeptune Environments Mercor · New York City PythonDockerLLMs | $160k–500k | 85d | Onsite · United States |
| Fullstack Software Engineer, Agent Platform Fullstack Software Engineer, Agent Platform Mercor · San Francisco TypeScriptJavaScriptReactNext.jsNode.jsPythonLLMs | $160k–500k | 84d | Onsite · United States |
| Software Engineer, Search Systems - Code Data Software Engineer, Search Systems - Code Data Mercor · San Francisco | $250k–500k | 81d | Onsite · United States |
| Member of Technical Staff, Enterprise Evals Platform Member of Technical Staff, Enterprise Evals Platform Mercor · San Francisco LLMs | $220k–425k | 80d | Onsite · United States |
| Research Engineer – Benchmarking Research Engineer – Benchmarking Mercor · San Francisco SQLLLMs | $200k–500k | 77d | Onsite · United States |
| Member of Technical Staff, Mercor Enterprise Platform Member of Technical Staff, Mercor Enterprise Platform Mercor · San Francisco TypeScriptGoPostgreSQLKubernetesTerraformLLMs | $160k–500k | 74d | Onsite · United States |
| Senior HR Business Partner, Engineering & Product Senior HR Business Partner, Engineering & Product Mercor · San Francisco | $180k–240k | 73d | Onsite · United States |
| Senior Product Manager, Payments Senior Product Manager, Payments Mercor · San Francisco Ruby/Rails | $160k–300k | 70d | Onsite · United States |
| Software Engineer, Platform Software Engineer, Platform Mercor · New York City | $160k–500k | 60d | Onsite · United States |
| Software Engineer, Agents Software Engineer, Agents Mercor · New York City TypeScriptJavaScriptReactNext.jsCSSPythonDjangoFastAPI | $160k–500k | 68d | Onsite · United States |
| Research Scientist, APEX Benchmarks Research Scientist, APEX Benchmarks Mercor · San Francisco LLMs | $200k–500k | 68d | Onsite · United States |
| Member of Technical Staff, Agentic Systems Member of Technical Staff, Agentic Systems Mercor · San Francisco LLMsDistributed systems | $160k–500k | 63d | Onsite · United States |
| Software Engineer, Applied AI - Frontier Engineering (NYC) Software Engineer, Applied AI - Frontier Engineering (NYC) Mercor · New York City PythonGoRustLLMs | $160k–500k | 60d | Onsite · United States |
| Tech Lead Manager, AI Data Products Tech Lead Manager, AI Data Products Mercor · New York City; San Francisco | $300k–420k | 56d | Onsite · United States |
| Strategic Project Lead Strategic Project Lead Mercor · Mexico | Mexico City | — | 55d | Onsite · Mexico |
| Data Platform Engineer Data Platform Engineer Mercor · San Francisco PythonKafkaAirflowSnowflakeSQL | $160k–500k | 54d | Onsite · United States |
| Strategic Project Associate Strategic Project Associate Mercor · Mexico | Mexico City | — | 55d | Onsite · Mexico |
| Data Science Intern Data Science Intern Mercor · San Francisco PythondbtSQLLLMs | $70 / hour | 76d | Onsite · United States |
| Chief of Staff, Delivery Operations Chief of Staff, Delivery Operations Mercor · San Francisco | $180k–230k | 48d | Onsite · United States |
| Mercor AI Safety Fund Grants Mercor AI Safety Fund Grants Mercor · San Francisco; Mexico | Mexico City; New York City; London | — | 49d | Onsite · United States |
| Software Engineer Intern Software Engineer Intern Mercor · San Francisco TypeScriptPythonGoSQL | $70 / hour | 91d | Onsite · United States |
| Senior HR Business Partner, Delivery Senior HR Business Partner, Delivery Mercor · San Francisco | $180k–240k | 48d | Onsite · United States |
| Research Scientist - Environments, Data and Post-Training Research Scientist - Environments, Data and Post-Training Mercor · San Francisco | $250k–500k | 45d | Onsite · United States |
| Mercor AI Research Fund Grants: Benchmarks Mercor AI Research Fund Grants: Benchmarks Mercor · San Francisco; Mexico | Mexico City; New York City; London | — | 42d | Remote · United States |
| Client Services Lead, Finance Client Services Lead, Finance Mercor · San Francisco | $160k–180k | 41d | Onsite · United States |
| Tech Lead, Systems & Platform Applied AI Tech Lead, Systems & Platform Applied AI Mercor · San Francisco DockerTerraform | $250k–500k | 40d | Onsite · United States |
| Corporate Finance Senior / Associate Corporate Finance Senior / Associate Mercor · Mercor HQ, 181 Fremont Street | $175k–230k | 27d | Location unclear |
| Research Intern Research Intern Mercor · San Francisco PythonLLMs | $80 / hour | 29d | Onsite · United States |
| Marketing Manager Marketing Manager Mercor · Mercor HQ, 181 Fremont Street | $110k–140k | 27d | Location unclear |
| Senior PMM, Evals Senior PMM, Evals Mercor · Mercor HQ, 181 Fremont Street | $190k–230k | 27d | Location unclear |
| People Programs Specialist People Programs Specialist Mercor · Mercor HQ, 181 Fremont Street | $140k–190k | 27d | Location unclear |
| Chief of Staff, Product Chief of Staff, Product Mercor · Mercor HQ, 181 Fremont Street | $180k–230k | 27d | Location unclear |
| Pricing and Monetization Manager Pricing and Monetization Manager Mercor · San Francisco SQLLLMs | $190k–250k | 20d | Onsite · United States |
| Mercor AI Research Fund Grants: Economics of AI Mercor AI Research Fund Grants: Economics of AI Mercor · San Francisco; Mexico | Mexico City; New York City; London | — | 14d | Onsite · United States |
| Global Payroll Lead Global Payroll Lead Mercor · San Francisco Swift/iOS | $160k–185k | 12d | Onsite · United States |
| M&A Accouting and Integration Lead M&A Accouting and Integration Lead Mercor · San Francisco | $175k–210k | 12d | Onsite · United States |
| AI Infrastructure Engineer AI Infrastructure Engineer Mercor · San Francisco AWSGCPKubernetesPyTorchLLMs | $200k–400k | 7d | Onsite · United States |
| Technical Recruiter Technical Recruiter Mercor · New York City | $160k–250k | 3d | Onsite · United States |
| ProcOps Specialist ProcOps Specialist Mercor · Mercor HQ, 181 Fremont Street | $135k–156k | 6d | Location unclear |
| Analytics Engineer Analytics Engineer Mercor · San Francisco PythonSnowflakedbtSQL | $250k–400k | 6d | Onsite · United States |
| Research Engineer Intern - Environments, Data and Post-Training Research Engineer Intern - Environments, Data and Post-Training Mercor · San Francisco SQLLLMs | $70 / hour | 7d | Onsite · United States |
Pay & sponsorship
observed
100 of 105 roles post pay
Backend, all levels · SF Bay Area$340k–$363k n=3
US H-1B (certified LCAs, FY26)DOL LCA ↗
median $155k (n=42, FY26)all roles at Mercor · p25–p75 $123k–$169kOther$150k n=23
Software engineering$162k n=12
Product— n=2
Security— n=2
Signals
observed
Roles usually close inClose time · Learning · 2/10
Net roles · 7 daysVelocity · Learning · 3/7
New team signalNew teams · Learning · 3/37
Where they hire
United States88
Location unclear8
United Kingdom2
Mexico2
By team
Engineering55
Operations13
Research10
Finance 7
Talent5
Enterprise Agents5
People Team3
Deeptune2
Role mix
Software engineering39
Other39
ML / AI9
Product3
Backend3
DevOps / SRE / Infra2
Engineering management2
Recent activity
- New · Software Engineer, Discovery
- Pay range changed · GTM Recruiter
- Edited · GTM Recruiter
- Pay range changed · G&A Recruiter
- Edited · G&A Recruiter
- Pay range changed · Ops Recruiter
- Edited · Ops Recruiter
- Pay range changed · Senior Software Engineer, Discovery
- Edited · Senior Software Engineer, Discovery
- Taken down · Event Lead
- Taken down · Software Engineer, Marketplace
- New · Senior Software Engineer, Discovery