- Open roles
- 94
- Remote anywhere
- 0
- Opened · 30d
- +6
- Roles close in
- ~88days
Hiring pulse
Hiring pulse · Learning · 3/7
Open rolesRemovedobserved
Open roles
Senior Principal Demand Generation - Expansion
Waltham, Massachusetts, United States; Waltham$151k–237k1h ago
United States
IAM Systems Administrator II
Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Waltham$71k–111k2h ago
United States
Senior Analyst, Finance Transformation
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham$103k–161k6h ago
United States
Account Executive - GTM Overlay
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Remote-US-RI$71k–112k3mo ago
Remote · United States
Account Manager, Enterprise Growth
Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver; Waltham1y ago
United States
Account Manager, SMB
Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Waltham$70k–78k21d ago
United States
Director, Applied AI
Bethesda, Maryland, United States; Remote-US-MA; Remote-US-MD; Remote-US-WA; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda$233k–366k1mo ago
Remote · United States
Director, PE/VC & Portfolio Partnerships
Waltham, Massachusetts, United States; Waltham7d ago
United States
Director, Strategic Technology & ISV Partnerships
Waltham, Massachusetts, United States; Waltham7d ago
United States
Email Operations Manager
Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver$78k–122k23d ago
United States
Enterprise New Business Account Executive
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham$102k–160k7d ago
United States
Future Account Executive Opportunities
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States8mo ago
United States
Future Account Manager Opportunities
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States8mo ago
United States
GTM Client Delivery Manager
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham$85k–93k1mo ago
United States
GTM Consultant II
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda$67k–105k3mo ago
United States
GTM Data Solutions Architect
Waltham, Massachusetts, United States; Waltham$98k–154k2mo ago
United States
GTM Engineer (Professional Services)
Waltham, Massachusetts, United States; Waltham$86k–135k1d ago
United States
GTM Success Manager II
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham1mo ago
United States
Manager, Account Management (Emerging Enterprise)
Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham1mo ago
United States
Manager, GTM Engineering (Professional Services)
Waltham, Massachusetts, United States; Waltham9d ago
United States
New Business Account Executive, Mid Market
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda; Vancouver; Waltham$55k–83k7d ago
United States
Presales Solutions Architect
Waltham, Massachusetts, United States; Waltham$98k–154k5mo ago
United States
Presales Solutions Architect
Vancouver, Washington, United States; Waltham$98k–154k4mo ago
United States
Principal Applied AI Engineer - Entity Agents
Remote; Remote-US-PA$172k–270k1mo ago
Remote · United States
Principal Infrastructure Architect: Data Platform
Remote; Bethesda$158k–248k1mo ago
Remote · region unclear
Principal Machine Learning Engineer
Waltham, Massachusetts, United States; Waltham$193k–303k1mo ago
United States
Principal Product Manager, AI Evaluation and Data Policy
Waltham, Massachusetts, United States; Waltham$152k–239k3mo ago
United States
Principal Product Manager, Person Data and AI Evaluations
Remote; Waltham$152k–239k1mo ago
Remote · region unclear
Principal Product Manager - Vertical Data
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Remote-US-MA$152k–239k1mo ago
Remote · United States
Principal Software Engineer - Data
Bethesda, Maryland, United States; Remote-US-CA; Remote-US-NY; Toronto, Ontario, Canada; Waltham, Massachusetts, United States; Waltham$164k–257k7mo ago
Remote · North America
Procurement Manager II
Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham$58k–91k1mo ago
United States
Program Manager, GTM Programs
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver$84k–132k12d ago
United States
Sales Development Representative - All Segments
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver11mo ago
United States
Sales Development Representative I
Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver$25 / hour7mo ago
United States
Sales Development Representative I
London, United Kingdom; London, United Kingdom1y ago
United Kingdom
Sales Development Representative II
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda; Vancouver; Waltham$26.59 / hour14d ago
United States
Sales Development Representative III
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham$28.85 / hour7mo ago
United States
Senior Business Intelligence Analyst – Product Analytics
Remote; Waltham$113k–177k4mo ago
Remote · region unclear
Senior Director, Product Management, Agentic Platform
Remote-US; Remote-US-CA$193k–303k26d ago
Remote · United States
Senior Employment Counsel
Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Bethesda$154k–242k1mo ago
United States
Senior Executive Assistant (Hybrid Waltham, MA)
Waltham, Massachusetts, United States; Waltham$102k–160k8d ago
United States
Senior Full Stack Software Engineer — Workflows
Bethesda, Maryland, United States; Bethesda$140k–220k4mo ago
United States
Senior GTM Engineer (Professional Services)
Waltham, Massachusetts, United States; Waltham$109k–171k2d ago
United States
Senior GTM Onboarding Manager
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham19d ago
United States
Senior GTM Success Manager
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham1mo ago
United States
Senior Manager, GTM Customer Success
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham16d ago
United States
Senior Procurement Manager
Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver$117k–184k1mo ago
United States
Senior Sales Development Representative
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver$31.25 / hour8mo ago
United States
Senior Sales Development Representative
London, United Kingdom; London, United Kingdom27d ago
United Kingdom
Senior Software Engineer - Data
Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Remote-US-VA$140k–220k6mo ago
Remote · United States
Senior Software Engineer - Data Acquisition
Waltham, Massachusetts, United States; Waltham$140k–220k2mo ago
United States
Senior Software Engineer (Java)- US Remote
Remote-US-DC; Remote-US-MD; Remote-US-VA; Remote-US-MD$140k–220k3mo ago
Remote · United States
Senior Software Engineer, Mobile Engineer
Bethesda, Maryland, United States; Bethesda$140k–220k14d ago
United States
Senior Software Engineer, Mobile Tech Lead
Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Waltham$140k–220k4mo ago
United States
SMB New Business Account Executive
London, United Kingdom; London, United Kingdom15d ago
United Kingdom
SMB New Business Account Executive
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda; Vancouver; Waltham$55k–83k16d ago
United States
Software Engineer III
Bethesda, Maryland, United States; Remote; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda$112k–176k2mo ago
Remote · United States
Software Engineer III - Analytical Data
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham$112k–176k16d ago
United States
Software Engineer III - Data Acquisition
Waltham, Massachusetts, United States; Waltham$112k–176k3mo ago
United States
Software Engineer III -Frontend Software Engineer
Bethesda, Maryland, United States; Bethesda$112k–176k3mo ago
United States
| Senior Principal Demand Generation - Expansion Senior Principal Demand Generation - Expansion ZoomInfo · Waltham, Massachusetts, United States; Waltham | $151k–237k | 1h | United States |
| IAM Systems Administrator II IAM Systems Administrator II ZoomInfo · Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Waltham PythonAzure | $71k–111k | 2h | United States |
| Senior Analyst, Finance Transformation Senior Analyst, Finance Transformation ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | $103k–161k | 6h | United States |
| Senior Data Engineer Senior Data Engineer ZoomInfo · Toronto, Ontario, Canada; Toronto PythonAWSGCPTerraformSparkAirflowSnowflakedbt | — | 7h | Canada |
| Research Specialist I Research Specialist I ZoomInfo · Vancouver, Washington, United States; Vancouver | $33k–51k | 29h | United States |
| Sales Operations Specialist Sales Operations Specialist ZoomInfo · Chennai, Tamil Nadu, India; Chennai, Tamil Nadu, India | — | 35h | India |
| Account Executive - GTM Overlay Account Executive - GTM Overlay ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Remote-US-RI | $71k–112k | 113d | Remote · United States |
| Account Manager, Enterprise Growth Account Manager, Enterprise Growth ZoomInfo · Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver; Waltham Go | — | 581d | United States |
| Account Manager I Account Manager I ZoomInfo · London, United Kingdom; London, United Kingdom | — | 8d | United Kingdom |
| Account Manager, SMB Account Manager, SMB ZoomInfo · Vancouver, Washington, United States; Vancouver | CAD 70k–78k | 21d | United States |
| Account Manager, SMB Account Manager, SMB ZoomInfo · Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Waltham | $70k–78k | 21d | United States |
| Data Engineer III Data Engineer III ZoomInfo · Toronto, Ontario, Canada; Remote-CA-Ontario PythonAWSGCPTerraformSparkAirflowSnowflakedbt | — | 42d | Remote · United States |
| Director, Applied AI Director, Applied AI ZoomInfo · Bethesda, Maryland, United States; Remote-US-MA; Remote-US-MD; Remote-US-WA; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda SQLLLMs | $233k–366k | 48d | Remote · United States |
| Director, PE/VC & Portfolio Partnerships Director, PE/VC & Portfolio Partnerships ZoomInfo · Waltham, Massachusetts, United States; Waltham | — | 7d | United States |
| Director, Strategic Technology & ISV Partnerships Director, Strategic Technology & ISV Partnerships ZoomInfo · Waltham, Massachusetts, United States; Waltham AWSGCPAzure | — | 7d | United States |
| Email Operations Manager Email Operations Manager ZoomInfo · Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver Snowflake | $78k–122k | 23d | United States |
| Enterprise Account Manager Enterprise Account Manager ZoomInfo · London, United Kingdom; London, United Kingdom | — | 153d | United Kingdom |
| Enterprise New Business Account Executive Enterprise New Business Account Executive ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | $102k–160k | 7d | United States |
| Future Account Executive Opportunities Future Account Executive Opportunities ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | 260d | United States |
| Future Account Manager Opportunities Future Account Manager Opportunities ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | 260d | United States |
| GTM Client Delivery Manager GTM Client Delivery Manager ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | $85k–93k | 35d | United States |
| GTM Consultant II GTM Consultant II ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda SnowflakeSQLLLMs | $67k–105k | 99d | United States |
| GTM Data Solutions Architect GTM Data Solutions Architect ZoomInfo · Waltham, Massachusetts, United States; Waltham SQLLLMs | $98k–154k | 78d | United States |
| GTM Engineer (Professional Services) GTM Engineer (Professional Services) ZoomInfo · Waltham, Massachusetts, United States; Waltham | $86k–135k | 47h | United States |
| GTM Success Manager II GTM Success Manager II ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | — | 33d | United States |
| Manager, Account Management (Emerging Enterprise) Manager, Account Management (Emerging Enterprise) ZoomInfo · Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | — | 50d | United States |
| Manager, GTM Development Manager, GTM Development ZoomInfo · London, United Kingdom; London, United Kingdom | — | 21d | United Kingdom |
| Manager, GTM Engineering (Professional Services) Manager, GTM Engineering (Professional Services) ZoomInfo · Waltham, Massachusetts, United States; Waltham | — | 9d | United States |
| New Business Account Executive, Mid Market New Business Account Executive, Mid Market ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda; Vancouver; Waltham | $55k–83k | 7d | United States |
| Presales Solutions Architect Presales Solutions Architect ZoomInfo · Waltham, Massachusetts, United States; Waltham | $98k–154k | 153d | United States |
| Presales Solutions Architect Presales Solutions Architect ZoomInfo · Vancouver, Washington, United States; Waltham | $98k–154k | 141d | United States |
| Principal Applied AI Engineer - Entity Agents Principal Applied AI Engineer - Entity Agents ZoomInfo · Remote; Remote-US-PA LLMs | $172k–270k | 33d | Remote · United States |
| Principal Data Engineer Principal Data Engineer ZoomInfo · Remote-US; Remote-US-CA Distributed systems | $172k–270k | 19d | Remote · United States |
| Principal Data Scientist - Product Analytics Principal Data Scientist - Product Analytics ZoomInfo · Remote; Waltham PythonSQLFigma | $137k–215k | 140d | Remote · region unclear |
| Principal Infrastructure Architect: Data Platform Principal Infrastructure Architect: Data Platform ZoomInfo · Remote; Bethesda PostgreSQLMongoDBKafkaElasticsearchGCPKubernetesTerraformAirflow | $158k–248k | 43d | Remote · region unclear |
| Principal Machine Learning Engineer Principal Machine Learning Engineer ZoomInfo · Waltham, Massachusetts, United States; Waltham PythonSQLPyTorchLLMs | $193k–303k | 37d | United States |
| Principal Product Management, Growth Principal Product Management, Growth ZoomInfo · Remote; Waltham LLMs | $152k–239k | 68d | Remote · region unclear |
| Principal Product Manager, AI Evaluation and Data Policy Principal Product Manager, AI Evaluation and Data Policy ZoomInfo · Waltham, Massachusetts, United States; Waltham LLMs | $152k–239k | 112d | United States |
| Principal Product Manager - Identity Principal Product Manager - Identity ZoomInfo · Remote-US; Waltham SnowflakeSQL | $152k–239k | 222d | Remote · United States |
| Principal Product Manager, Person Data and AI Evaluations Principal Product Manager, Person Data and AI Evaluations ZoomInfo · Remote; Waltham LLMs | $152k–239k | 51d | Remote · region unclear |
| Principal Product Manager - Vertical Data Principal Product Manager - Vertical Data ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Remote-US-MA Go | $152k–239k | 49d | Remote · United States |
| Principal Software Engineer Principal Software Engineer ZoomInfo · Remote-US-CA; Remote-US-CA JavaScriptNode.jsNestJSJavaKafkaGCPAirflowSnowflake | $164k–257k | 16d | Remote · United States |
| Principal Software Engineer - Data Principal Software Engineer - Data ZoomInfo · Bethesda, Maryland, United States; Remote-US-CA; Remote-US-NY; Toronto, Ontario, Canada; Waltham, Massachusetts, United States; Waltham JavaScalaSparkDistributed systems | $164k–257k | 210d | Remote · North America |
| Procurement Manager II Procurement Manager II ZoomInfo · Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | $58k–91k | 33d | United States |
| Program Manager, GTM Programs Program Manager, GTM Programs ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver | $84k–132k | 12d | United States |
| Sales Development Representative - All Segments Sales Development Representative - All Segments ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver | — | 350d | United States |
| Sales Development Representative I Sales Development Representative I ZoomInfo · Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver | $25 / hour | 212d | United States |
| Sales Development Representative I Sales Development Representative I ZoomInfo · London, United Kingdom; London, United Kingdom | — | 637d | United Kingdom |
| Sales Development Representative II Sales Development Representative II ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda; Vancouver; Waltham | $26.59 / hour | 14d | United States |
| Sales Development Representative III Sales Development Representative III ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | $28.85 / hour | 232d | United States |
| Senior Account Manager (Enterprise) Senior Account Manager (Enterprise) ZoomInfo · Remote; Waltham LLMs | — | 191d | Remote · region unclear |
| Senior Analytics Engineer Senior Analytics Engineer ZoomInfo · Toronto, Ontario, Canada; Remote-CA-Ontario PythonAWSGCPTerraformAirflowSnowflakedbtSQL | — | 22d | Remote · United States |
| Senior Business Intelligence Analyst – Product Analytics Senior Business Intelligence Analyst – Product Analytics ZoomInfo · Remote; Waltham PythonSQLLLMs | $113k–177k | 142d | Remote · region unclear |
| Senior Contracts Administrator Senior Contracts Administrator ZoomInfo · London, United Kingdom; London, United Kingdom | — | 8d | United Kingdom |
| Senior DevOps Engineer Senior DevOps Engineer ZoomInfo · Toronto, Ontario, Canada; Toronto PythonKafkaAWSGCPKubernetesTerraformSparkAirflow | — | 34d | Canada |
| Senior Director, Product Management, Agentic Platform Senior Director, Product Management, Agentic Platform ZoomInfo · Remote-US; Remote-US-CA LLMs | $193k–303k | 26d | Remote · United States |
| Senior Employment Counsel Senior Employment Counsel ZoomInfo · Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Bethesda | $154k–242k | 43d | United States |
| Senior Executive Assistant (Hybrid Waltham, MA) Senior Executive Assistant (Hybrid Waltham, MA) ZoomInfo · Waltham, Massachusetts, United States; Waltham | $102k–160k | 8d | United States |
| Senior Full Stack Software Engineer — Workflows Senior Full Stack Software Engineer — Workflows ZoomInfo · Bethesda, Maryland, United States; Bethesda JavaScriptReactAngularNode.jsNestJSJavaKafkaGCP | $140k–220k | 146d | United States |
| Senior GTM Engineer (Professional Services) Senior GTM Engineer (Professional Services) ZoomInfo · Waltham, Massachusetts, United States; Waltham | $109k–171k | 2d | United States |
| Senior GTM Onboarding Manager Senior GTM Onboarding Manager ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | — | 19d | United States |
| Senior GTM Onboarding Manager Senior GTM Onboarding Manager ZoomInfo · London, United Kingdom; London, United Kingdom | — | 16d | United Kingdom |
| Senior GTM Success Manager Senior GTM Success Manager ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | — | 56d | United States |
| Senior Manager, GTM Customer Success Senior Manager, GTM Customer Success ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham | — | 16d | United States |
| Senior Procurement Manager Senior Procurement Manager ZoomInfo · Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver | $117k–184k | 55d | United States |
| Senior Sales Development Representative Senior Sales Development Representative ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Vancouver | $31.25 / hour | 266d | United States |
| Senior Sales Development Representative Senior Sales Development Representative ZoomInfo · London, United Kingdom; London, United Kingdom | — | 27d | United Kingdom |
| Senior Software Engineer Senior Software Engineer ZoomInfo · Toronto, Ontario, Canada; Toronto Distributed systems | — | 27d | Canada |
| Senior Software Engineer Senior Software Engineer ZoomInfo · Bethesda, Maryland, United States; Bethesda TypeScriptJavaScriptReactAngularNode.jsNestJSGraphQLMongoDB | $140k–220k | 48d | United States |
| Senior Software Engineer - Data Senior Software Engineer - Data ZoomInfo · Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Remote-US-VA JavaScalaSparkDistributed systems | $140k–220k | 198d | Remote · United States |
| Senior Software Engineer - Data Acquisition Senior Software Engineer - Data Acquisition ZoomInfo · Waltham, Massachusetts, United States; Waltham JavaKafkaGCPSparkAirflowSnowflakeDistributed systems | $140k–220k | 75d | United States |
| Senior Software Engineer (Java)- US Remote Senior Software Engineer (Java)- US Remote ZoomInfo · Remote-US-DC; Remote-US-MD; Remote-US-VA; Remote-US-MD JavaMongoDBKafkaAWSGCPKubernetesDockerSQL | $140k–220k | 114d | Remote · United States |
| Senior Software Engineer, Mobile Engineer Senior Software Engineer, Mobile Engineer ZoomInfo · Bethesda, Maryland, United States; Bethesda TypeScriptJavaScriptNode.jsSwift/iOSAndroidReact NativeGraphQLTesting | $140k–220k | 14d | United States |
| Senior Software Engineer, Mobile Tech Lead Senior Software Engineer, Mobile Tech Lead ZoomInfo · Bethesda, Maryland, United States; Waltham, Massachusetts, United States; Waltham TypeScriptJavaScriptNode.jsSwift/iOSAndroidReact NativeGraphQLTesting | $140k–220k | 131d | United States |
| SMB New Business Account Executive SMB New Business Account Executive ZoomInfo · London, United Kingdom; London, United Kingdom | — | 15d | United Kingdom |
| SMB New Business Account Executive SMB New Business Account Executive ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda; Vancouver; Waltham | $55k–83k | 16d | United States |
| Software Engineer III Software Engineer III ZoomInfo · Bethesda, Maryland, United States; Remote; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Bethesda JavaElasticsearchAWSGCPDistributed systems | $112k–176k | 63d | Remote · United States |
| Software Engineer III Software Engineer III ZoomInfo · Bethesda, Maryland, United States; Bethesda JavaScriptNode.jsNestJSJavaPostgreSQLMySQLMongoDBKafka | $112k–176k | 19d | United States |
| Software Engineer III - Analytical Data Software Engineer III - Analytical Data ZoomInfo · Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States; Waltham PythonJavaKotlinKafkaAWSGCPTerraformSpark | $112k–176k | 16d | United States |
| Software Engineer III - Data Acquisition Software Engineer III - Data Acquisition ZoomInfo · Waltham, Massachusetts, United States; Waltham JavaKafkaGCPKubernetesTerraformSparkAirflowSnowflake | $112k–176k | 104d | United States |
| Software Engineer III -Frontend Software Engineer Software Engineer III -Frontend Software Engineer ZoomInfo · Bethesda, Maryland, United States; Bethesda JavaScriptReactVueAngularNode.jsPythonMySQLMongoDB | $112k–176k | 113d | United States |
| Technical Support Engineer Technical Support Engineer ZoomInfo · Remote; Waltham | — | 147d | Remote · region unclear |
| Director, Corporate Tax Director, Corporate Tax ZoomInfo · Remote-US; Vancouver | $154k–242k | 9d | Remote · United States |
| GTM Integration Specialist I GTM Integration Specialist I ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India Snowflake | — | 36d | India |
| GTM Solutions Consultant III GTM Solutions Consultant III ZoomInfo · Chennai, Tamil Nadu, India; Chennai, Tamil Nadu, India | — | 8d | India |
| GTM Technical Solutions Analyst II GTM Technical Solutions Analyst II ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India | — | 36d | India |
| Principal Applications Security Architect Principal Applications Security Architect ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India PythonAWSGCPTerraformDistributed systems | — | 47d | India |
| Research Specialist II Research Specialist II ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India | — | 15d | India |
| SDET II SDET II ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India TypeScriptJavaScriptTesting | — | 48d | India |
| Senior Product Manager - SAP FICO Senior Product Manager - SAP FICO ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India | — | 76d | India |
| Senior Product Manager - SAP FICO Senior Product Manager - SAP FICO ZoomInfo · Chennai, Tamil Nadu, India; Bangalore, India | — | 76d | India |
| Senior Software Engineer Senior Software Engineer ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India JavaScriptNode.jsNestJSJavaMongoDBKafkaAWSGCP | — | 35d | India |
| Senior Software Engineer Senior Software Engineer ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India Node.jsPythonJavaMySQLMongoDBRedisSQLLLMs | — | 371d | India |
| Software Engineer II Software Engineer II ZoomInfo · Bengaluru, Karnataka, India; Bangalore, India TypeScriptReactNestJSMongoDBRedisKafkaGCP | — | 28d | India |
Pay & sponsorship
observed
55 of 94 roles post pay
Software engineering, Senior · Washington DC$144k–$180k n=7
Other, Senior · Washington DC$60k–$162k n=5
Other, Unspecified · Washington DC$74k–$108k n=5
Other, Mid-level · Washington DC$62k–$77k n=3
Other, Staff · Boston$126k–$126k n=3
Product, Principal · Boston$195k–$195k n=3
US H-1B (certified LCAs, FY26)DOL LCA ↗
median $142k (n=25, FY26)all roles at ZoomInfo · p25–p75 $115k–$185kSoftware engineering$180k n=12
Analytics / Data science$104k n=6
Data engineering$128k n=3
Other— n=2
8 certified PERM (green card) filings, FY26 · median $137kDOL PERM ↗
Licensed UK sponsorgov.uk · 3 Nov ↗
Signals
observed
Roles usually close in~88 days
Net roles · 7 daysVelocity · Learning · 4/7
New team signalNew teams · Learning · 4/37
Where they hire
United States63
India12
United Kingdom8
Location unclear7
Canada3
Remote · North America1
By team
820 R&G - Account Managers7
933 Engineering - ZI Products6
936 Engineering - Data Engineering6
816 New Sales - Account Executives5
909 Product Management - Data5
938 Engineering - Product Foundations4
889 Corporate Engineering - G&A - Enterprise Engineering & Data Analytics4
851 Other Sales - ZI Labs4
Role mix
Other52
Software engineering19
Product6
Data engineering5
ML / AI2
Analytics / Data science2
Mobile2
Recent activity
- Taken down · Business Applications Analyst III
- Taken down · Senior Principal Demand Generation - Expansion
- New · Senior Principal Demand Generation - Expansion
- Salary added · Principal Applied AI Engineer - Entity Agents
- Edited · Principal Applied AI Engineer - Entity Agents
- New · IAM Systems Administrator II
- Salary added · Software Engineer III
- Edited · Software Engineer III
- Edited · GTM Client Delivery Manager
- Edited · Senior Data Engineer
- Taken down · Senior Analyst, Finance Transformation
- New · Senior Analyst, Finance Transformation
- New · Senior Data Engineer
- Taken down · Research Specialist III