Remote-first · updated 1d ago
SentiLink
- Open roles
- 38
- Remote anywhere
- 0
- Opened · 30d
- +3
- Countries
- 1
Hiring pulse
Hiring pulse · Learning · 3/7
Open rolesRemovedobserved
Open roles
| Senior Software Engineer, Full Stack Senior Software Engineer, Full Stack SentiLink · United States JavaScriptReactAngularPythonGoPostgreSQLAWSDocker | $180k | 34h | Remote · United States |
| Senior Software Engineer, Frontend Senior Software Engineer, Frontend SentiLink · United States JavaScriptReactAngularPythonGoPostgreSQLAWSDocker | $180k | 34h | Remote · United States |
| Senior Product Engineer, Full Stack Senior Product Engineer, Full Stack SentiLink · United States JavaScriptReactAngularPythonGoPostgreSQLAWSDocker | $180k | 34h | Remote · United States |
| Government Affairs Manager Government Affairs Manager SentiLink · Washington, DC | — | 45d | Remote · United States |
| Strategic Account Executive, Financial Services Strategic Account Executive, Financial Services SentiLink · United States | $320k | 304d | Remote · United States |
| Senior Data Scientist, Full Stack Senior Data Scientist, Full Stack SentiLink · United States PythonPostgreSQLAWS | — | 304d | Remote · United States |
| Staff Data Scientist, Full Stack Staff Data Scientist, Full Stack SentiLink · United States PythonPostgreSQLAWS | — | 237d | Remote · United States |
| Senior Software Engineer, Platform/Backend Senior Software Engineer, Platform/Backend SentiLink · United States PythonGoPostgreSQLElasticsearchAWSDocker | $170k | 70d | Remote · United States |
| Senior Applied ML Scientist Senior Applied ML Scientist SentiLink · United States PythonPostgreSQLAWS | — | 237d | Remote · United States |
| Staff Applied ML Scientist Staff Applied ML Scientist SentiLink · United States PythonPostgreSQLAWS | — | 237d | Remote · United States |
| Enterprise Account Executive, Travel & Entertainment Enterprise Account Executive, Travel & Entertainment SentiLink · United States | — | 51d | Remote · United States |
| New Leader – Pitch Us New Leader – Pitch Us SentiLink · United States | — | 219d | Remote · United States |
| Senior Software Engineer, Data Platform Senior Software Engineer, Data Platform SentiLink · United States PythonGoPostgreSQLKafkaElasticsearchAWSGCPAzure | — | 10d | Remote · United States |
| Principal Software Engineer, Product Security Principal Software Engineer, Product Security SentiLink · United States TypeScriptPythonGoRustC++AWS | — | 161d | Remote · United States |
| Enterprise Account Executive, Retail Energy Enterprise Account Executive, Retail Energy SentiLink · United States | — | 150d | Remote · United States |
| Head of Solutions Strategy & Analytics Head of Solutions Strategy & Analytics SentiLink · United States | — | 129d | Remote · United States |
| Account Executive, SLED (West) Account Executive, SLED (West) SentiLink · United States | $300k–350k | 142d | Remote · United States |
| Account Executive, SLED (East) Account Executive, SLED (East) SentiLink · United States | $300k–350k | 142d | Remote · United States |
| Fraud Strategy Leader Fraud Strategy Leader SentiLink · United States | — | 64d | Remote · United States |
| Head of Retail Energy GTM Head of Retail Energy GTM SentiLink · United States | — | 134d | Remote · United States |
| Account Executive Account Executive SentiLink · United States | $200k–350k | 118d | Remote · United States |
| Strategic Customer Success Manager Strategic Customer Success Manager SentiLink · United States | $160k | 107d | Remote · United States |
| Enterprise Customer Success Manager Enterprise Customer Success Manager SentiLink · United States | $130k | 107d | Remote · United States |
| Data Science Manager, Model Risk Data Science Manager, Model Risk SentiLink · United States PythonPostgreSQLAWSLLMs | — | 89d | Remote · United States |
| Data Strategy Tech Lead Data Strategy Tech Lead SentiLink · United States | — | 101d | Remote · United States |
| Senior Data Platform Engineer Senior Data Platform Engineer SentiLink · United States PythonGoPostgreSQLKafkaElasticsearchAWSGCPAzure | — | 100d | Remote · United States |
| Account Executive, State Government Account Executive, State Government SentiLink · United States | $300k–350k | 93d | Remote · United States |
| Senior Engineering Manager, Backend/Platform Senior Engineering Manager, Backend/Platform SentiLink · United States ReactPythonGoPostgreSQLElasticsearchAWSDocker | — | 92d | Remote · United States |
| Enterprise Account Executive, Utilities Enterprise Account Executive, Utilities SentiLink · United States | — | 85d | Remote · United States |
| Head of Marketing (B2B) Head of Marketing (B2B) SentiLink · United States | — | 43d | Remote · United States |
| Lead/Staff Technical Recruiter Lead/Staff Technical Recruiter SentiLink · United States | — | 77d | Remote · United States |
| Head of Consumer Reporting Agency Head of Consumer Reporting Agency SentiLink · United States | $190k–240k | 56d | Remote · United States |
| Principal Fraud Advisor Principal Fraud Advisor SentiLink · United States | — | 62d | Remote · United States |
| Product Leader, Prefill Product Leader, Prefill SentiLink · United States SparkSnowflake | — | 51d | Remote · United States |
| Founding Mobile Developer Founding Mobile Developer SentiLink · United States Swift/iOSAndroid | — | 38d | Remote · United States |
| Demand Generation Associate/Specialist Demand Generation Associate/Specialist SentiLink · United States | — | 29d | Remote · United States |
| Staff/Principal Recruiter, Leadership & Strategic Hiring Staff/Principal Recruiter, Leadership & Strategic Hiring SentiLink · United States | — | 17d | Remote · United States |
| Lead Recruiter, GTM & Business Lead Recruiter, GTM & Business SentiLink · United States | — | 17d | Remote · United States |
| Talent Acquisition Associate (Entry Level / New Grad) Talent Acquisition Associate (Entry Level / New Grad) SentiLink · Austin, TX | — | 15d | Onsite · United States |
| Federal Account Executive Federal Account Executive SentiLink · United States | $350k | 3d | Remote · United States |
| Strategic Account Executive, Big Tech Strategic Account Executive, Big Tech SentiLink · United States | $320k | 6d | Remote · United States |
Pay & sponsorship
observed
14 of 41 roles post pay
Other, Unspecified · United States$320k–$325k n=7
US H-1B (certified LCAs, FY26)DOL LCA ↗
median $209k (n=4, FY26)all roles at SentiLink · p25–p75 $196k–$223kAnalytics / Data science— n=1
DevOps / SRE / Infra— n=1
Engineering management— n=1
Software engineering— n=1
1 certified PERM (green card) filings, FY26DOL PERM ↗
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 3/7
New team signalNew teams · Learning · 3/37
Where they hire
United States41
By team
Revenue17
Technology11
G&A5
Product3
Public Relations1
Analytics1
Role mix
Other26
Backend3
Full-stack2
ML / AI2
Analytics / Data science2
Data engineering1
Security1