Global · updated 1h ago
MetroStar Systems
- Open roles
- 59
- Remote anywhere
- 0
- Opened · 30d
- +8
- Roles close in
- ~21days
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Infrastructure Engineer (6842) (Up to $25k Sign-on)
Reston, VA; Reston, VA$170k–260k3h ago
United States
Sr. Platform Engineer III (6888)
Washington, DC; Hybrid - Local to D.C. metro area$165k–285k3h ago
Hybrid · United States
Cybersecurity Engineer II (6708)
Washington, DC; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$166k–202k3mo ago
United States
Cybersecurity Engineer II (6708)
Tysons Corner, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$166k–202k3mo ago
United States
Forward Deployed Engineer III (6706)
Herndon, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$187k–225k3mo ago
United States
Forward Deployed Engineer III (6706)
Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$187k–225k2mo ago
United States
Forward Deployed Engineer III (6706)
Washington, DC; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$187k–225k2mo ago
United States
Forward Deployed Engineer III (6706)
Tysons Corner, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$187k–225k3mo ago
United States
Mobile Device Administrator (6877)
Rosslyn, VA; Arlington, VA $33.65–40.87 / hour20d ago
United States
Part-time/Weekend Network Administrator (6886)
Washington, DC; Washington, DC$62–69 / hour12d ago
United States
People Operations Manager (6601)
Hybrid - Reston, VA; Hybrid - Reston, VA$92k–125k5mo ago
Hybrid · United States
Principal Systems Architect - AI Integration III (6706)
Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$172k–207k2mo ago
United States
Principal Systems Architect - Enterprise AI III (6706)
Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$172k–207k2mo ago
United States
Senior Endpoint Security Engineer I (6701)
Washington, DC; Washington, DC$138k–166k2mo ago
United States
Sr. AI/ML Engineer II (6883)
Hybrid - Local to D.C. metro area; Hybrid - Reston, VA; Tysons Corner, VA; Hybrid - Local to D.C. metro area; Reston, VA; Tysons Corner, VA$200k–240k14d ago
Hybrid · United States
Sr. Business Process Analyst I (6792)
Washington, DC; Hybrid - Local to D.C. metro area$120k–152k2mo ago
Hybrid · United States
Sr. Cloud Engineer II (6866)
Washington, DC; Hybrid - Local to D.C. metro area$150k–180k26d ago
Hybrid · United States
Sr. Cybersecurity Engineer II (6708)
Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$166k–202k3mo ago
United States
Sr. Cybersecurity Engineer II (6708)
Herndon, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$166k–202k3mo ago
United States
Sr. Database Administrator I (6885)
Washington, DC; Joint Base Anacostia-Bolling, DC (JBAB)$138k–175k13d ago
United States
Sr. F5 BIG-IP Engineer | Clearance Sponsorship Available (6815)
Washington, DC; Hybrid - Local to D.C. metro area$170k–250k1mo ago
Hybrid · United States
Sr. Information Systems Security Engineer (ISSE) II (6836) (25k Sign-on)
Reston, VA; Reston, VA21d ago
United States
Sr. PKI Engineer I (6227)
Hybrid - Local to D.C. metro area; Washington, DC$147k–184k6mo ago
Hybrid · United States
Sr. Platform Security Engineer II (6836) (25k Sign-on)
Reston, VA; Reston, VA$190k–280k12d ago
United States
Sr. Product Manager I (6841)
Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$166k–189k1mo ago
United States
Sr. Product Manager I (6841)
Washington, DC; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$166k–189k1mo ago
United States
Sr. Product Manager I (6841)
Tysons Corner, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$166k–189k1mo ago
United States
Sr. Product Manager I (6841)
Herndon, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$166k–189k1mo ago
United States
Sr. Solutions Architect III (6874)
Washington, DC; Hybrid - Local to D.C. metro area$175k–265k25d ago
Hybrid · United States
Sr. Systems Engineer I (6228)
Hybrid - Local to D.C. metro area; Washington, DC$119k–135k4mo ago
Hybrid · United States
Sr. Systems Engineer III (6706)
Washington, DC; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$172k–207k3mo ago
United States
Sr. Systems Engineer III (6706)
Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC$172k–207k3mo ago
United States
Sr. Technical Project Manager (6862)
Washington, DC; Hybrid - Local to D.C. metro area$147k–239k1mo ago
Hybrid · United States
Sr. Telecommunications Design Engineer III (6868)
Washington, DC; Hybrid - Local to D.C. metro area$170k–230k29d ago
Hybrid · United States
| Cloud Engineer (6851) Cloud Engineer (6851) MetroStar Systems · Reston, VA; Reston, VA TypeScriptPythonAWSKubernetesDockerTerraformDistributed systems | — | 4h | United States |
| DevOps Engineer (6842) (Up to $25k Sign-on) DevOps Engineer (6842) (Up to $25k Sign-on) MetroStar Systems · Reston, VA; Reston, VA TypeScriptPythonElasticsearchAWSDocker | $170k–260k | 4h | United States |
| Infrastructure Engineer (6842) (Up to $25k Sign-on) Infrastructure Engineer (6842) (Up to $25k Sign-on) MetroStar Systems · Reston, VA; Reston, VA TypeScriptPythonElasticsearchAWSDocker | $170k–260k | 3h | United States |
| Sr. DevSecOps Engineer I (6724) Sr. DevSecOps Engineer I (6724) MetroStar Systems · Reston, VA; Reston, VA TypeScriptAWSKubernetesDockerTerraform | $200k–210k | 3h | United States |
| Sr. Platform Engineer III (6888) Sr. Platform Engineer III (6888) MetroStar Systems · Washington, DC; Hybrid - Local to D.C. metro area TypeScriptKubernetesDocker | $165k–285k | 3h | Hybrid · United States |
| Sr. Program Director III (6783) Sr. Program Director III (6783) MetroStar Systems · Reston, VA; Reston, VA TypeScript | $184k–248k | 3h | United States |
| Sr. Project Manager I (6870) Sr. Project Manager I (6870) MetroStar Systems · Reston, VA; Reston, VA TypeScriptKubernetes | $156k–174k | 3h | United States |
| Sr. Program Operations Manager III (6895) Sr. Program Operations Manager III (6895) MetroStar Systems · Washington, DC; Reston, VA TypeScript | $129k–211k | 23h | United States |
| Cleared Talent Referral – TS/SCI Opportunities Cleared Talent Referral – TS/SCI Opportunities MetroStar Systems · Washington, DC; Reston, VA TypeScript | — | 42d | United States |
| Cybersecurity Engineer II (6708) Cybersecurity Engineer II (6708) MetroStar Systems · Washington, DC; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptPythonGoJavaAWS | $166k–202k | 103d | United States |
| Cybersecurity Engineer II (6708) Cybersecurity Engineer II (6708) MetroStar Systems · Tysons Corner, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptPythonGoJavaAWS | $166k–202k | 103d | United States |
| Forward Deployed Engineer III (6706) Forward Deployed Engineer III (6706) MetroStar Systems · Herndon, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptAWSAzure | $187k–225k | 103d | United States |
| Forward Deployed Engineer III (6706) Forward Deployed Engineer III (6706) MetroStar Systems · Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptAWSAzure | $187k–225k | 60d | United States |
| Forward Deployed Engineer III (6706) Forward Deployed Engineer III (6706) MetroStar Systems · Washington, DC; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptAWSAzure | $187k–225k | 68d | United States |
| Forward Deployed Engineer III (6706) Forward Deployed Engineer III (6706) MetroStar Systems · Tysons Corner, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptAWSAzure | $187k–225k | 103d | United States |
| Mobile Device Administrator (6877) Mobile Device Administrator (6877) MetroStar Systems · Rosslyn, VA; Arlington, VA | $33.65–40.87 / hour | 20d | United States |
| Part-time/Weekend Network Administrator (6886) Part-time/Weekend Network Administrator (6886) MetroStar Systems · Washington, DC; Washington, DC TypeScript | $62–69 / hour | 12d | United States |
| People Operations Manager (6601) People Operations Manager (6601) MetroStar Systems · Hybrid - Reston, VA; Hybrid - Reston, VA | $92k–125k | 169d | Hybrid · United States |
| Principal Systems Architect - AI Integration III (6706) Principal Systems Architect - AI Integration III (6706) MetroStar Systems · Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptAWSAzure | $172k–207k | 68d | United States |
| Principal Systems Architect - Enterprise AI III (6706) Principal Systems Architect - Enterprise AI III (6706) MetroStar Systems · Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptAWSAzure | $172k–207k | 68d | United States |
| Senior Endpoint Security Engineer I (6701) Senior Endpoint Security Engineer I (6701) MetroStar Systems · Washington, DC; Washington, DC TypeScript | $138k–166k | 85d | United States |
| Service Desk Technician (6892) Service Desk Technician (6892) MetroStar Systems · Rosslyn, VA; Rosslyn, VA | $50k–60k | 8d | United States |
| Solutions Architect (6812) Solutions Architect (6812) MetroStar Systems · Indianapolis, IN; Indianapolis, IN PythonLLMsDistributed systems | $78k–115k | 67d | United States |
| Sr. AI Engineer I (6811) Sr. AI Engineer I (6811) MetroStar Systems · Indianapolis, IN; Indianapolis, IN PythonJavaLLMsDistributed systems | $132k–175k | 69d | United States |
| Sr. AI/ML Engineer II (6883) Sr. AI/ML Engineer II (6883) MetroStar Systems · Hybrid - Local to D.C. metro area; Hybrid - Reston, VA; Tysons Corner, VA; Hybrid - Local to D.C. metro area; Reston, VA; Tysons Corner, VA TypeScriptPythonPostgreSQLAWSTensorFlowLLMs | $200k–240k | 14d | Hybrid · United States |
| Sr. Azure Cloud Architect III (6796) Sr. Azure Cloud Architect III (6796) MetroStar Systems · Arlington, VA; Arlington, VA PythonAzureTerraformSQL | $150k–200k | 81d | United States |
| Sr. Azure Cloud Engineer III (6796) Sr. Azure Cloud Engineer III (6796) MetroStar Systems · Arlington, VA; Arlington, VA PythonAzureTerraformSQL | $150k–200k | 42d | United States |
| Sr. Business Process Analyst I (6792) Sr. Business Process Analyst I (6792) MetroStar Systems · Washington, DC; Hybrid - Local to D.C. metro area TypeScript | $120k–152k | 82d | Hybrid · United States |
| Sr. Cloud Engineer II (6866) Sr. Cloud Engineer II (6866) MetroStar Systems · Washington, DC; Hybrid - Local to D.C. metro area PythonAWSKubernetesDockerTerraform | $150k–180k | 26d | Hybrid · United States |
| Sr. Cloud Engineer III (Azure) (6796) Sr. Cloud Engineer III (Azure) (6796) MetroStar Systems · Arlington, VA; Arlington, VA PythonAzureTerraformSQL | $150k–200k | 42d | United States |
| Sr. Cloud FinOps Engineer II (6798) Sr. Cloud FinOps Engineer II (6798) MetroStar Systems · Arlington, VA; Arlington, VA PythonAzureTerraformSQL | — | 81d | United States |
| Sr. Cybersecurity Engineer II (6708) Sr. Cybersecurity Engineer II (6708) MetroStar Systems · Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptPythonGoJavaAWS | $166k–202k | 106d | United States |
| Sr. Cybersecurity Engineer II (6708) Sr. Cybersecurity Engineer II (6708) MetroStar Systems · Herndon, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptPythonGoJavaAWS | $166k–202k | 103d | United States |
| Sr. Database Administrator I (6885) Sr. Database Administrator I (6885) MetroStar Systems · Washington, DC; Joint Base Anacostia-Bolling, DC (JBAB) PostgreSQLKubernetes | $138k–175k | 13d | United States |
| Sr. Database Administrator I (6893) Sr. Database Administrator I (6893) MetroStar Systems · Washington, DC; Washington, DC SQL | $138k–184k | 5d | United States |
| Sr. DevSecOps Engineer I (6889) Sr. DevSecOps Engineer I (6889) MetroStar Systems · Washington, DC; Washington, DC C#/.NET | $170k–220k | 9d | United States |
| Sr. DevSecOps Engineer III (6834) Sr. DevSecOps Engineer III (6834) MetroStar Systems · Washington, DC; Washington, DC TypeScriptPythonAWSGCPAzureKubernetesDockerTerraform | $185k–210k | 43d | United States |
| Sr. F5 BIG-IP Engineer | Clearance Sponsorship Available (6815) Sr. F5 BIG-IP Engineer | Clearance Sponsorship Available (6815) MetroStar Systems · Washington, DC; Hybrid - Local to D.C. metro area PythonTerraform | $170k–250k | 33d | Hybrid · United States |
| Sr. Full Stack Engineer I (6860) Sr. Full Stack Engineer I (6860) MetroStar Systems · Reston, VA; Reston, VA TypeScriptReactCSSPythonDjangoFastAPIAndroidPostgreSQL | $160k–170k | 32d | United States |
| Sr. Information Systems Security Engineer (ISSE) II (6836) (25k Sign-on) Sr. Information Systems Security Engineer (ISSE) II (6836) (25k Sign-on) MetroStar Systems · Reston, VA; Reston, VA TypeScriptKubernetesDockerDistributed systems | — | 21d | United States |
| Sr. Kubernetes Engineer II (6836) (25k Sign-on) Sr. Kubernetes Engineer II (6836) (25k Sign-on) MetroStar Systems · Reston, VA; Reston, VA TypeScriptKubernetesDockerDistributed systems | — | 14d | United States |
| Sr. Network Security Engineer III (6852) Sr. Network Security Engineer III (6852) MetroStar Systems · Washington, DC; Washington, DC | — | 35d | United States |
| Sr. PKI Engineer I (6227) Sr. PKI Engineer I (6227) MetroStar Systems · Hybrid - Local to D.C. metro area; Washington, DC | $147k–184k | 208d | Hybrid · United States |
| Sr. Platform Security Engineer II (6836) (25k Sign-on) Sr. Platform Security Engineer II (6836) (25k Sign-on) MetroStar Systems · Reston, VA; Reston, VA TypeScriptDockerDistributed systems | $190k–280k | 12d | United States |
| Sr. Product Manager I (6841) Sr. Product Manager I (6841) MetroStar Systems · Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScript | $166k–189k | 41d | United States |
| Sr. Product Manager I (6841) Sr. Product Manager I (6841) MetroStar Systems · Washington, DC; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScript | $166k–189k | 41d | United States |
| Sr. Product Manager I (6841) Sr. Product Manager I (6841) MetroStar Systems · Tysons Corner, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScript | $166k–189k | 41d | United States |
| Sr. Product Manager I (6841) Sr. Product Manager I (6841) MetroStar Systems · Herndon, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScript | $166k–189k | 41d | United States |
| Sr. Program Manager III (6793) Sr. Program Manager III (6793) MetroStar Systems · Arlington, VA; Arlington, VA | — | 81d | United States |
| Sr. ServiceNow Developer I (6879) Sr. ServiceNow Developer I (6879) MetroStar Systems · Remote; Remote | $150k–175k | 27h | Remote · region unclear |
| Sr. Solutions Architect III (6874) Sr. Solutions Architect III (6874) MetroStar Systems · Washington, DC; Hybrid - Local to D.C. metro area KafkaElasticsearchAWSDistributed systems | $175k–265k | 25d | Hybrid · United States |
| Sr. Systems Engineer I (6228) Sr. Systems Engineer I (6228) MetroStar Systems · Hybrid - Local to D.C. metro area; Washington, DC | $119k–135k | 124d | Hybrid · United States |
| Sr. Systems Engineer II (6891) Sr. Systems Engineer II (6891) MetroStar Systems · Washington, DC; Washington, DC PythonKubernetesDockerTerraform | $147k–170k | 6d | United States |
| Sr. Systems Engineer III (6706) Sr. Systems Engineer III (6706) MetroStar Systems · Washington, DC; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptAWSAzure | $172k–207k | 104d | United States |
| Sr. Systems Engineer III (6706) Sr. Systems Engineer III (6706) MetroStar Systems · Reston, VA; Herndon, VA; Reston, VA; Tysons Corner, VA; Washington, DC TypeScriptAWSAzure | $172k–207k | 103d | United States |
| Sr. Technical Project Manager (6862) Sr. Technical Project Manager (6862) MetroStar Systems · Washington, DC; Hybrid - Local to D.C. metro area | $147k–239k | 33d | Hybrid · United States |
| Sr. Technical Writer II (6894) Sr. Technical Writer II (6894) MetroStar Systems · Reston, VA; Reston, VA TypeScriptDocker | $100k–175k | 33h | United States |
| Sr. Telecommunications Design Engineer III (6868) Sr. Telecommunications Design Engineer III (6868) MetroStar Systems · Washington, DC; Hybrid - Local to D.C. metro area Distributed systems | $170k–230k | 29d | Hybrid · United States |
| Sr. Zero Trust Engineer III (6794) Sr. Zero Trust Engineer III (6794) MetroStar Systems · Arlington, VA; Arlington, VA PythonAzureTerraform | — | 81d | United States |
Pay & sponsorship
observed
51 of 59 roles post pay
Signals
observed
Roles usually close in~21 days
Net roles · 7 daysVelocity · Learning · 3/7
New team signalNew teams · Learning · 3/37
Where they hire
United States58
Location unclear1
By team
DoD - DIA MIDAS - (CACI)16
DIA CDP10
F-35 JPO6
USG-1-TO76
USG Eagle TO84
DOS INR Cyber3
Internal Operations2
DOS EO2
Role mix
Other18
Software engineering18
Security8
DevOps / SRE / Infra6
Product4
ML / AI2
Mobile1
Recent activity
- Taken down · Sr. Project Manager I (6870)
- Taken down · Sr. Program Director III (6783)
- Taken down · Sr. Platform Engineer III (6888)
- Taken down · Sr. DevSecOps Engineer I (6724)
- Taken down · Sr. DevOps Engineer (6842) (Up to $25k Sign-on)
- Taken down · Platform Engineer (6842) (Up to $25k Sign-on)
- Taken down · Infrastructure Engineer (6842) (Up to $25k Sign-on)
- Taken down · DevOps Engineer (6842) (Up to $25k Sign-on)
- Taken down · Cloud Engineer (6851)
- Pay range changed · Sr. ServiceNow Developer I (6879)
- Edited · Sr. ServiceNow Developer I (6879)
- New · Sr. Project Manager I (6870)
- New · Sr. Program Director III (6783)
- New · Sr. Platform Engineer III (6888)