- Open roles
- 19
- Remote anywhere
- 12
- Opened · 30d
- +0
- Countries
- 2
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Business Operations Manager (Finance & Analytics)
Remote (US, Canada & UK)$150k–200k18d ago
Remote · Canada
| Analytics Engineer Analytics Engineer Metabase · Remote-North & South America PythonPostgreSQLdbtSQLLLMs | $95k–190k | 2175d | Remote · Latin America |
| Business Operations Manager (Finance & Analytics) Business Operations Manager (Finance & Analytics) Metabase · Remote (US, Canada & UK) SQL | $150k–200k | 18d | Remote · Canada |
| Developer Advocate Developer Advocate Metabase · Remote-US SQL | $135k–190k | 147d | Remote · United States |
| Global Community Events Manager Global Community Events Manager Metabase · Remote-US | $73k–186k | 308d | Remote · United States |
| Marketing Programs & Operations Marketing Programs & Operations Metabase · Remote-US SQL | $72k–130k | 52d | Remote · United States |
| Product Marketer Product Marketer Metabase · Remote-US React | $150k–225k | 147d | Remote · United States |
| CI Engineer CI Engineer Metabase · Global Remote TypeScriptJavaScriptPostgreSQLMySQLDockerSnowflakeTesting | $116k–213k | 195d | Remote · worldwide |
| Engineering Manager Engineering Manager Metabase · Global Remote TypeScriptReactFigma | $200k–250k | 1965d | Remote · worldwide |
| Enterprise Account Manager Enterprise Account Manager Metabase · Global Remote | $190k–200k | 320d | Remote · worldwide |
| Head of Partnerships Head of Partnerships Metabase · Global Remote | $175k–250k | 112d | Remote · worldwide |
| Open Source Community Advocate Open Source Community Advocate Metabase · Global Remote AWSGCPDockerSQL | $68k–184k | 1209d | Remote · worldwide |
| Product Designer Product Designer Metabase · Global Remote ReactCSSSQLLLMs | $93k–210k | 1991d | Remote · worldwide |
| Security Engineer Security Engineer Metabase · Global Remote | $160k–225k | 20d | Remote · worldwide |
| Senior SRE/DevOps Engineer Senior SRE/DevOps Engineer Metabase · Global Remote PythonGoAWSKubernetesTerraform | $97k–200k | 2367d | Remote · worldwide |
| Software Engineer (Backend) Software Engineer (Backend) Metabase · Global Remote TypeScriptJavaScriptJava | $110k–210k | 2358d | Remote · worldwide |
| Software Engineer (Frontend) Software Engineer (Frontend) Metabase · Global Remote JavaScriptReactCSS | $110k–210k | 2367d | Remote · worldwide |
| Success Engineer (EU) Success Engineer (EU) Metabase · Remote-EU AWSGCPDockerSQL | — | 377d | Remote · Europe |
| Success Engineer (Global) Success Engineer (Global) Metabase · Global Remote AWSGCPDockerSQL | $90k–190k | 2358d | Remote · worldwide |
| Technical Product Lead Technical Product Lead Metabase · Global Remote | $102k–200k | 196d | Remote · worldwide |
Pay & sponsorship
observed
18 of 19 roles post pay
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
Remote · worldwide12
United States4
Remote · Latin America1
Canada1
Remote · Europe1
By team
Engineering6
Success Engineering3
Sales2
Product and Design2
Role mix
Software engineering4
Other3
Engineering management1
Design1
Security1
DevOps / SRE / Infra1
Backend1