- Open roles
- 103
- Remote anywhere of newest 100
- 0
- Opened · 30d
- +4
- Countries of newest 100
- 6
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Senior Backend Software Engineer, AI Observability & Evals Platform (NYC)
New York, NY$180k–240k1d ago
Onsite · United StatesReposted 1×
Enterprise Account Executive (San Francisco Bay Area)
San Francisco, CA$350k7mo ago
Remote · United States
Senior Frontend Engineer, AI Observability & Evals Platform
Remote - US$180k–240k2mo ago
Remote · United States
Software Engineering Manager, AI Observability & Evals Platform (New York, NY)
New York, NY$200k–250k14d ago
Onsite · United States
Senior Fullstack Engineer, AI Observability & Evals Platform (SF)
San Francisco, CA$175k–240k1y ago
Onsite · United States
Senior Technical Support Engineer
San Francisco, CA; Chicago, IL; Austin, TX; Atlanta, GA; Tampa, FL; Seattle, WA; Boston, MA; New York, NY; San Diego, CA; Washington DC; Los Angeles, CA$130k–195k25d ago
Remote · United States
Account Manager, Renewals & Expansion (East Coast)
New York, NY; Atlanta, GA; Nashville, TN; Boston, MA; Washington DC; Charlotte, NC25d ago
Onsite · United States
FullStack Engineer, AI Observability & Evals Platform (LangSmith)
San Francisco, CA$145k–180k20d ago
Onsite · United States
Frontend Engineer, AI Observability & Evals Platform
San Francisco, CA; Boston, MA; New York, NY$160k–195k2mo ago
Onsite · United States
Senior Backend Software Engineer, AI Observability & Evals Platform (SF)
San Francisco, CA; Boston, MA; New York, NY$180k–240k9mo ago
Onsite · United States
Deployed Architect, Professional Services (San Francisco)
San Francisco, CA25d ago
Onsite · United States
Senior Frontend Platform Engineer, Design Systems
Remote - US; Boston, MA; New York, NY$180k–240k2mo ago
Remote · United States
Security Engineer - Detection & Response
San Francisco, CA; New York, NY2mo ago
Onsite · United States
Deployed Architect, Professional Services (Remote)
Los Angeles, CA; Salt Lake City, UT; Seattle, WA; Denver, CO25d ago
Remote · United States
Account Manager, Renewals & Expansion (West Coast)
San Francisco, CA; Seattle, WA; San Diego, CA; Los Angeles, CA20d ago
Onsite · United States
Senior Software Engineer, Database (SmithDB)
San Francisco, CA$185k–250k5mo ago
Onsite · United States
Deployed Engineer, Professional Services (San Francisco)
San Francisco, CA$150k–300k25d ago
Hybrid · United States
Deployed Engineer, Professional Services
Atlanta, GA; Austin, TX; Dallas, TX; Las Vegas, NV; Nashville, TN; Seattle, WA; Boston, MA; Detroit, MI; San Diego, CA; Denver, CO$150k–270k25d ago
Remote · United States
Account Executive (Mid Market- NYC)
San Francisco, CA; New York, NY$280k1mo ago
Onsite · United States
Senior Backend Software Engineer, AI Observability & Evals Platform (LangSmith)
Boston, MA; Boston, MA; New York, NY$170k–235k1mo ago
Onsite · United States
Senior Fullstack Engineer, AI Observability & Evals Platform
Boston, MA; New York, NY$175k–240k1mo ago
Onsite · United States
Software Engineering Manager, AI Observability & Evals Platform (Boston)
Boston, MA$220k–270k14d ago
Onsite · United States
Deployed Engineer, Professional Services (APAC)
Remote - SingaporeSGD 185k–260k24d ago
Remote · Singapore
Senior Fullstack Software Engineer, AI Observability & Evals Platform (NY)
San Francisco, CA$175k–240k26d ago
Onsite · United States
Manager - Sales Development Representatives (SDR) (London) - EMEA
London20d ago
Onsite · United Kingdom
| Vice President, EMEA Vice President, EMEA LangChain · London AWSGCPAzure | — | 2h | Onsite · United Kingdom |
| AWS Alliances Lead AWS Alliances Lead LangChain · Chicago, IL AWS | — | 23h | Hybrid · United States |
| AWS Alliances Lead AWS Alliances Lead LangChain · New York, NY AWS | — | 23h | Hybrid · United States |
| Senior Backend Software Engineer, AI Observability & Evals Platform (NYC) Senior Backend Software Engineer, AI Observability & Evals Platform (NYC) LangChain · New York, NY PythonPostgreSQLRedisAWSGCPAzureDistributed systems | $180k–240k | 24h | Onsite · United States |
| Python OSS Engineer Python OSS Engineer LangChain · San Francisco, CA; Boston, MA Python | $150k–250k | 631d | Onsite · United States |
| Enterprise Account Executive (San Francisco Bay Area) Enterprise Account Executive (San Francisco Bay Area) LangChain · San Francisco, CA LLMs | $350k | 224d | Remote · United States |
| Senior Frontend Engineer, AI Observability & Evals Platform Senior Frontend Engineer, AI Observability & Evals Platform LangChain · Remote - US TypeScriptJavaScriptReactLLMs | $180k–240k | 82d | Remote · United States |
| Software Engineering Manager, AI Observability & Evals Platform (New York, NY) Software Engineering Manager, AI Observability & Evals Platform (New York, NY) LangChain · New York, NY TypeScriptReactPythonGoPostgreSQLRedisLLMs | $200k–250k | 14d | Onsite · United States |
| Senior Fullstack Engineer, AI Observability & Evals Platform (SF) Senior Fullstack Engineer, AI Observability & Evals Platform (SF) LangChain · San Francisco, CA TypeScriptReactPythonGoPostgreSQLRedisLLMs | $175k–240k | 622d | Onsite · United States |
| Senior Technical Support Engineer Senior Technical Support Engineer LangChain · San Francisco, CA; Chicago, IL; Austin, TX; Atlanta, GA; Tampa, FL; Seattle, WA; Boston, MA; New York, NY; San Diego, CA; Washington DC; Los Angeles, CA TypeScriptPythonKubernetesDockerLLMsDistributed systems | $130k–195k | 25d | Remote · United States |
| Analytics Engineer Analytics Engineer LangChain · Remote - US PostgreSQLdbt | $140k–180k | 29d | Remote · United States |
| Account Manager, Renewals & Expansion (East Coast) Account Manager, Renewals & Expansion (East Coast) LangChain · New York, NY; Atlanta, GA; Nashville, TN; Boston, MA; Washington DC; Charlotte, NC LLMs | — | 25d | Onsite · United States |
| FullStack Engineer, AI Observability & Evals Platform (LangSmith) FullStack Engineer, AI Observability & Evals Platform (LangSmith) LangChain · San Francisco, CA TypeScriptReactPythonGoPostgreSQLRedisLLMs | $145k–180k | 20d | Onsite · United States |
| Frontend Engineer, AI Observability & Evals Platform Frontend Engineer, AI Observability & Evals Platform LangChain · San Francisco, CA; Boston, MA; New York, NY TypeScriptJavaScriptReactLLMs | $160k–195k | 83d | Onsite · United States |
| Senior Backend Software Engineer, AI Observability & Evals Platform (SF) Senior Backend Software Engineer, AI Observability & Evals Platform (SF) LangChain · San Francisco, CA; Boston, MA; New York, NY PythonPostgreSQLRedisAWSGCPAzureDistributed systems | $180k–240k | 299d | Onsite · United States |
| Developer Productivity Developer Productivity LangChain · San Francisco, CA; New York, NY PythonKubernetesTerraformLLMsTesting | — | 54d | Onsite · United States |
| Enterprise Account Executive (Florida) Enterprise Account Executive (Florida) LangChain · Tampa, FL LLMs | — | 60d | Remote · United States |
| Enterprise Account Executive (Atlanta) Enterprise Account Executive (Atlanta) LangChain · Atlanta, GA LLMs | — | 60d | Hybrid · United States |
| Product Manager, LangSmith Product Manager, LangSmith LangChain · New York, NY LLMs | $180k–240k | 13d | Onsite · United States |
| Deployed Architect, Professional Services (San Francisco) Deployed Architect, Professional Services (San Francisco) LangChain · San Francisco, CA AWSGCPAzureKubernetesTerraform | — | 25d | Onsite · United States |
| Deployed Engineer (UK) Deployed Engineer (UK) LangChain · London JavaScriptPythonAWSGCPAzureKubernetesDockerLLMs | — | 289d | Onsite · United Kingdom |
| People Partner People Partner LangChain · San Francisco, CA; New York, NY | — | 286d | Onsite · United States |
| Deployed Engineer (Bay Area) Deployed Engineer (Bay Area) LangChain · San Francisco, CA JavaScriptPythonLLMs | — | 27d | Onsite · United States |
| Deployed Engineer (NYC) Deployed Engineer (NYC) LangChain · New York, NY JavaScriptPythonAWSGCPAzureKubernetesDockerLLMs | — | 25d | Onsite · United States |
| Enterprise Account Executive (NYC) Enterprise Account Executive (NYC) LangChain · New York, NY LLMs | $350k | 203d | Onsite · United States |
| Senior Frontend Platform Engineer, Design Systems Senior Frontend Platform Engineer, Design Systems LangChain · Remote - US; Boston, MA; New York, NY TypeScriptJavaScriptReactCSSLLMs | $180k–240k | 73d | Remote · United States |
| Commercial Account Executive (SF) Commercial Account Executive (SF) LangChain · San Francisco, CA LLMs | $220k | 25d | Hybrid · United States |
| Security Engineer - Detection & Response Security Engineer - Detection & Response LangChain · San Francisco, CA; New York, NY AWSGCPKubernetes | — | 78d | Onsite · United States |
| Enterprise Account Executive (Chicago) Enterprise Account Executive (Chicago) LangChain · Chicago, IL LLMs | $300k–350k | 96d | Remote · United States |
| Enterprise Account Executive (Ohio) Enterprise Account Executive (Ohio) LangChain · Cincinnati, OH; Detroit, MI LLMs | — | 96d | United States |
| Enterprise Account Executive (Dallas) Enterprise Account Executive (Dallas) LangChain · Dallas, TX LLMs | $300k–350k | 96d | Remote · United States |
| Enterprise Account Executive (Houston) Enterprise Account Executive (Houston) LangChain · Houston, TX LLMs | $300k–350k | 96d | Remote · United States |
| Enterprise Account Executive (UK) Enterprise Account Executive (UK) LangChain · London LLMs | — | 24d | Remote · United Kingdom |
| Enterprise Account Executive - Munich Enterprise Account Executive - Munich LangChain · Germany LLMs | $225k–350k | 24d | Remote · Germany |
| Regional Director, Enterprise Sales Regional Director, Enterprise Sales LangChain · New York, NY | — | 84d | Remote · United States |
| Sales Development Representative (SF) Sales Development Representative (SF) LangChain · San Francisco, CA | — | 4d | Onsite · United States |
| Deployed Engineer (Federal) Deployed Engineer (Federal) LangChain · Washington DC | — | 25d | Remote · United States |
| Director of Commercial Sales Director of Commercial Sales LangChain · San Francisco, CA | — | 10d | Onsite · United States |
| Enterprise Account Executive (Stockholm) Enterprise Account Executive (Stockholm) LangChain · Sweden LLMs | $225k–350k | 24d | Remote · Sweden |
| Commercial Account Executive (UK) Commercial Account Executive (UK) LangChain · London LLMs | — | 60d | Onsite · United Kingdom |
| Deployed Architect, Professional Services (Amsterdam) Deployed Architect, Professional Services (Amsterdam) LangChain · Amsterdam AWSGCPAzureKubernetesTerraform | — | 24d | Remote · Netherlands |
| Deployed Engineer (Boston) Deployed Engineer (Boston) LangChain · Boston, MA JavaScriptPythonAWSGCPAzureKubernetesDockerLLMs | — | 25d | Onsite · United States |
| Deployed Architect, Professional Services (London) Deployed Architect, Professional Services (London) LangChain · London AWSGCPAzureKubernetesTerraform | — | 24d | Remote · United Kingdom |
| Deployed Engineer (Atlanta) Deployed Engineer (Atlanta) LangChain · Atlanta, GA JavaScriptPythonAWSGCPAzureKubernetesDockerLLMs | — | 73d | Onsite · United States |
| Enterprise Account Executive (Boston) Enterprise Account Executive (Boston) LangChain · Boston, MA LLMs | — | 77d | Onsite · United States |
| Enterprise Account Executive (Philadelphia) Enterprise Account Executive (Philadelphia) LangChain · Philadelphia, PA LLMs | — | 77d | Remote · United States |
| Deployed Architect, Professional Services (NYC) Deployed Architect, Professional Services (NYC) LangChain · New York, NY AWSGCPAzureKubernetesTerraform | — | 25d | Onsite · United States |
| Deployed Architect, Professional Services (Austin) Deployed Architect, Professional Services (Austin) LangChain · Austin, TX AWSGCPAzureKubernetesTerraform | — | 25d | Remote · United States |
| Deployed Architect, Professional Services (Dallas) Deployed Architect, Professional Services (Dallas) LangChain · Dallas, TX AWSGCPAzureKubernetesTerraform | — | 25d | Remote · United States |
| Deployed Engineer (Chicago) Deployed Engineer (Chicago) LangChain · Chicago, IL JavaScriptPythonLLMs | — | 90d | Remote · United States |
| Deployed Engineer (Charlotte) Deployed Engineer (Charlotte) LangChain · Charlotte, NC JavaScriptPythonAWSGCPAzureKubernetesDockerLLMs | — | 203d | Remote · United States |
| Deployed Engineer (Raleigh) Deployed Engineer (Raleigh) LangChain · Raleigh, NC JavaScriptPythonAWSGCPAzureKubernetesDockerLLMs | — | 203d | Remote · United States |
| Regional Director, Enterprise Sales (DMV) Regional Director, Enterprise Sales (DMV) LangChain · Washington DC | — | 84d | Remote · United States |
| Sales Development Representative (London) - EMEA Sales Development Representative (London) - EMEA LangChain · London LLMs | — | 18d | Onsite · United Kingdom |
| Federal Account Executive Federal Account Executive LangChain · Washington DC | — | 181d | Remote · United States |
| Deployed Architect, Professional Services (Remote) Deployed Architect, Professional Services (Remote) LangChain · Los Angeles, CA; Salt Lake City, UT; Seattle, WA; Denver, CO AWSGCPAzureKubernetesTerraform | — | 25d | Remote · United States |
| Account Manager, Renewals & Expansion (West Coast) Account Manager, Renewals & Expansion (West Coast) LangChain · San Francisco, CA; Seattle, WA; San Diego, CA; Los Angeles, CA LLMs | — | 20d | Onsite · United States |
| EMEA Deal Strategy & Operations Lead EMEA Deal Strategy & Operations Lead LangChain · London | — | 24d | Hybrid · United Kingdom |
| Software Engineering Manager, Database (SmithDB) Software Engineering Manager, Database (SmithDB) LangChain · San Francisco, CA RustAzureKubernetes | — | 29d | Onsite · United States |
| Deployed Engineer (Singapore) - APAC Deployed Engineer (Singapore) - APAC LangChain · Remote - Singapore LLMs | — | 18d | Remote · Singapore |
| Enterprise Account Executive, South EMEA (UK) Enterprise Account Executive, South EMEA (UK) LangChain · London LLMs | — | 180d | Onsite · United Kingdom |
| Deployed Engineer (Seattle) Deployed Engineer (Seattle) LangChain · Seattle, WA JavaScriptPythonAWSGCPAzureKubernetesDockerLLMs | — | 152d | United States |
| Senior Software Engineer, Database (SmithDB) Senior Software Engineer, Database (SmithDB) LangChain · San Francisco, CA RustC++AzureKubernetesDistributed systems | $185k–250k | 174d | Onsite · United States |
| Sales Engineer (Bay Area) Sales Engineer (Bay Area) LangChain · San Francisco, CA JavaScriptPythonLLMs | — | 173d | Onsite · United States |
| Head of Narratives Head of Narratives LangChain · San Francisco, CA | — | 90d | Onsite · United States |
| Partner Alliance Lead - Federal Partner Alliance Lead - Federal LangChain · Washington DC AWSGCPAzure | — | 155d | Remote · United States |
| Deployed Architect, Professional Services (APAC) Deployed Architect, Professional Services (APAC) LangChain · Remote - Singapore AWSGCPAzureKubernetesTerraform | — | 24d | Remote · Singapore |
| Regional Demand Generation Marketer Regional Demand Generation Marketer LangChain · London | — | 24d | Onsite · United Kingdom |
| IT Systems Engineer IT Systems Engineer LangChain · San Francisco, CA LLMs | — | 116d | Onsite · United States |
| Product Designer Product Designer LangChain · San Francisco, CA; San Francisco, CA | $145k–185k | 103d | Onsite · United States |
| Enterprise Account Executive - Benelux Enterprise Account Executive - Benelux LangChain · Amsterdam LLMs | $225k–350k | 20d | Onsite · Netherlands |
| Deployed Engineer (Early Career- SF) Deployed Engineer (Early Career- SF) LangChain · San Francisco, CA JavaScriptPythonLLMs | — | 27d | Onsite · United States |
| Commercial Account Executive - Southern EMEA Commercial Account Executive - Southern EMEA LangChain · London LLMs | — | 41d | Onsite · United Kingdom |
| Sales Development Representative (NY) Sales Development Representative (NY) LangChain · New York, NY | $125k | 15d | Onsite · United States |
| Commercial Account Executive - Benelux & Nordics Commercial Account Executive - Benelux & Nordics LangChain · London LLMs | — | 95d | Onsite · United Kingdom |
| Enterprise Account Executive (Colorado) Enterprise Account Executive (Colorado) LangChain · Denver, CO LLMs | — | 90d | Remote · United States |
| Solutions Engineer (Chicago) Solutions Engineer (Chicago) LangChain · Chicago, IL | — | 77d | Remote · United States |
| Partner Engineer Partner Engineer LangChain · San Francisco, CA AWSGCPAzure | — | 81d | Onsite · United States |
| Commercial Account Executive (NYC) Commercial Account Executive (NYC) LangChain · New York, NY LLMs | $220k | 25d | Onsite · United States |
| Business Systems Analyst, GTM Systems Business Systems Analyst, GTM Systems LangChain · San Francisco, CA | — | 20d | Onsite · United States |
| Solutions Marketing Manager Solutions Marketing Manager LangChain · San Francisco, CA LLMs | — | 77d | Onsite · United States |
| Founding Emerging Talent Recruiter Founding Emerging Talent Recruiter LangChain · San Francisco, CA | $135k–190k | 8d | Onsite · United States |
| Deployed Engineer, Professional Services (San Francisco) Deployed Engineer, Professional Services (San Francisco) LangChain · San Francisco, CA TypeScriptJavaScriptPython | $150k–300k | 25d | Hybrid · United States |
| Deployed Engineer, Professional Services (NYC) Deployed Engineer, Professional Services (NYC) LangChain · New York, NY TypeScriptJavaScriptPython | $150k–300k | 25d | Hybrid · United States |
| Deployed Engineer, Professional Services Deployed Engineer, Professional Services LangChain · Atlanta, GA; Austin, TX; Dallas, TX; Las Vegas, NV; Nashville, TN; Seattle, WA; Boston, MA; Detroit, MI; San Diego, CA; Denver, CO TypeScriptJavaScriptPython | $150k–270k | 25d | Remote · United States |
| Account Executive (Mid Market- NYC) Account Executive (Mid Market- NYC) LangChain · San Francisco, CA; New York, NY LLMs | $280k | 55d | Onsite · United States |
| Senior Backend Software Engineer, AI Observability & Evals Platform (LangSmith) Senior Backend Software Engineer, AI Observability & Evals Platform (LangSmith) LangChain · Boston, MA; Boston, MA; New York, NY PythonPostgreSQLRedisAWSGCPAzureDistributed systems | $170k–235k | 52d | Onsite · United States |
| Senior Fullstack Engineer, AI Observability & Evals Platform Senior Fullstack Engineer, AI Observability & Evals Platform LangChain · Boston, MA; New York, NY TypeScriptReactPythonGoPostgreSQLRedisLLMs | $175k–240k | 52d | Onsite · United States |
| Software Engineering Manager, AI Observability & Evals Platform (Boston) Software Engineering Manager, AI Observability & Evals Platform (Boston) LangChain · Boston, MA TypeScriptReactPythonGoPostgreSQLRedisLLMs | $220k–270k | 14d | Onsite · United States |
| Deployed Engineer, Professional Services (APAC) Deployed Engineer, Professional Services (APAC) LangChain · Remote - Singapore TypeScriptJavaScriptPython | SGD 185k–260k | 24d | Remote · Singapore |
| Enterprise Account Executive (AZ) Enterprise Account Executive (AZ) LangChain · Phoenix, AZ LLMs | — | 41d | Remote · United States |
| Order Management Operations & Automation Order Management Operations & Automation LangChain · San Francisco, CA AWSGCPAzure | — | 19d | Onsite · United States |
| Order Management Operations & Automation Order Management Operations & Automation LangChain · New York, NY AWSGCPAzure | — | 19d | Onsite · United States |
| Senior Frontend Engineer, AI Observabilty Platform Senior Frontend Engineer, AI Observabilty Platform LangChain · Boston, MA TypeScriptJavaScriptReactLLMs | $170k–235k | 40d | Onsite · United States |
| IT Systems Administrator IT Systems Administrator LangChain · San Francisco, CA Terraform | — | 29d | Onsite · United States |
| Senior Fullstack Software Engineer, AI Observability & Evals Platform (NY) Senior Fullstack Software Engineer, AI Observability & Evals Platform (NY) LangChain · San Francisco, CA TypeScriptReactPythonGoPostgreSQLRedisLLMs | $175k–240k | 26d | Onsite · United States |
| Sales Development Manager Sales Development Manager LangChain · San Francisco, CA; New York, NY | — | 25d | Onsite · United States |
| Manager - Sales Development Representatives (SDR) (London) - EMEA Manager - Sales Development Representatives (SDR) (London) - EMEA LangChain · London | — | 20d | Onsite · United Kingdom |
| Recruiting Coordinator Recruiting Coordinator LangChain · San Francisco, CA | — | 15d | Onsite · United States |
| EMEA Technical Support Engineer EMEA Technical Support Engineer LangChain · London TypeScriptPythonKubernetesDockerLLMsDistributed systems | — | 5d | Onsite · United Kingdom |
Pay & sponsorship
observed
36 of 103 roles post pay
US H-1B (certified LCAs, FY26)DOL LCA ↗
median $170k (n=12, FY26)all roles at LangChain · p25–p75 $159k–$188kSoftware engineering$168k n=8
Backend$188k n=3
Product— n=1
Signals
observed
Roles usually close inClose time · Learning · 1/10
Net roles · 7 daysVelocity · Learning · 3/7
New team signalNew teams · Learning · 3/37
Where they hire
United States80
United Kingdom13
Singapore3
Netherlands2
Germany1
Sweden1
By team
Sales34
Engineering22
Customer Engineering17
Deployed Engineering14
Partnerships5
Revenue Operations4
People3
Marketing3
Role mix
Other48
Software engineering36
Frontend4
Full-stack4
Engineering management3
Backend3
Data engineering1
Recent activity
- New · Vice President, EMEA
- Edited · Regional Vice President, Sales APAC
- New · AWS Alliances Lead
- New · AWS Alliances Lead
- Reposted · Senior Backend Software Engineer, AI Observability & Evals Platform (NYC)
- Taken down · Senior Backend Software Engineer, AI Observability & Evals Platform (NYC)
- Edited · FullStack Engineer, AI Observability & Evals Platform (LangSmith)