alder/Companies/General Matter/Hiring
Hiring trend · data as of 2026-11-11
Is General Matter hiring?
General Matter has 135 open roles right now. In the last 30 days 2 opened and 10 closed, read daily from its own job board.
- Open roles
- 135
- Opened, 30 days
- +2
- Closed, 30 days
- 10
- Net, 30 days
- −8
Open roles, last 6 days
Day by day
| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-11 | 134 | 1 | 3 |
| 2026-11-10 | 136 | 0 | 0 |
| 2026-11-05 | 130 | 0 | 0 |
| 2026-11-04 | 130 | 0 | 2 |
| 2026-11-03 | 131 | 1 | 5 |
| 2026-11-02 | 135 | 0 | 0 |
Where General Matter is hiring
| Team | Open roles |
|---|---|
| Manufacturing | 20 |
| Software | 19 |
| Internships | 12 |
| Safety & Compliance | 10 |
| People Operations | 9 |
| Buildings | 8 |
| Construction | 8 |
| Mechanical | 7 |
Recent activity
| When | What | Role |
|---|---|---|
| 2026-11-11 | Closed | Campus Engagement & Early Talent Recruiter |
| 2026-11-11 | Closed | Electrical & Controls Engineer, New Grad |
| 2026-11-11 | Closed | Summer 2027 Internship - Mechanical Engineering (HVAC) |
| 2026-11-11 | Opened | Supply Chain (New Grad) |
| 2026-11-11 | Edited | Mechanical Designer, Plant & Piping |
| 2026-11-10 | Edited | Chemical Process Engineer |
| 2026-11-09 | Closed | Accounting Manager |
| 2026-11-09 | Opened | Supply Planner |
| 2026-11-09 | Reopened | Software Engineer, New Grad |
| 2026-11-09 | Opened | Production Supervisor |
Median time a role stays open: 83 days (10 closed roles).
Companies with a similar role mix
Questions
Is General Matter hiring?
Yes: General Matter has 135 open roles on its job board as of 2026-11-11. 2 opened and 10 closed in the last 30 days.
Is General Matter hiring more or fewer people than before?
Open roles went from 135 to 135 over the last 6 days (2 opened and 10 closed in 90 days). Open roles count postings, not headcount.
Has General Matter cut open roles recently?
No sharp drop in open roles was detected in the last 90 days.
Cite this page
Alder. "Is General Matter hiring? 135 open roles, trend". Data as of 2026-11-11. https://alderhq.app/companies/general-matter/hiring