alder/Companies/Everlaw/Hiring
Hiring trend · data as of 2026-11-09
Is Everlaw hiring?
Everlaw has 34 open roles right now. In the last 30 days 3 opened and 1 closed, read daily from its own job board.
- Open roles
- 34
- Opened, 30 days
- +3
- Closed, 30 days
- 1
- Net, 30 days
- +2
Open roles, last 5 days
Day by day
| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 37 | 0 | 0 |
| 2026-11-06 | 37 | 3 | 0 |
| 2026-11-04 | 34 | 0 | 1 |
| 2026-11-03 | 35 | 0 | 0 |
| 2026-11-02 | 35 | 0 | 0 |
Where Everlaw is hiring
| Team | Open roles |
|---|---|
| Sales | 11 |
| Engineering | 5 |
| Product | 4 |
| Business Development | 4 |
| Ops & Enablement | 3 |
| Customer Experience | 2 |
| IT | 2 |
| Marketing | 2 |
Recent activity
| When | What | Role |
|---|---|---|
| 2026-11-09 | Edited | Sr. Partner Onboarding & Success Manager |
| 2026-11-09 | Edited | GTM AI Engineer |
| 2026-11-06 | Edited | Enterprise Account Executive (State, Local, and Education) - Northeast |
| 2026-11-06 | Opened | Enterprise Account Executive (State, Local, and Education) - Mid-Atlantic & Southeast |
| 2026-11-06 | Edited | Enterprise Account Executive (State, Local, and Education) - Great Lakes & Upper Midwest |
| 2026-11-06 | Opened | Software Engineer, Platform |
| 2026-11-06 | Edited | Senior Software Engineer, Platform |
| 2026-11-06 | Opened | Plaintiff Mid-Market II / Enterprise Account Executive |
| 2026-11-04 | Closed | Renewals Manager, Indirect Procurement |
| 2026-11-04 | Edited | Partner Marketing Manager |
Companies with a similar role mix
Questions
Is Everlaw hiring?
Yes: Everlaw has 34 open roles on its job board as of 2026-11-10. 3 opened and 1 closed in the last 30 days.
Is Everlaw hiring more or fewer people than before?
Open roles went from 35 to 34 over the last 5 days (3 opened and 1 closed in 90 days). Open roles count postings, not headcount.
Has Everlaw cut open roles recently?
No sharp drop in open roles was detected in the last 90 days.
Cite this page
Alder. "Is Everlaw hiring? 34 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/everlaw/hiring