Global · updated 19h ago
Clear Street
- Open roles
- 46
- Remote anywhere
- 0
can apply
- Top locations
- United States 19 · Location unclear 12 · United Kingdom 10
Observed by alder · through 7 Nov
Is Clear Street hiring?
Yes: Clear Street has 46 open roles on its own job board. 2 opened in the last 30 days. Most roles are United States, United Kingdom, Sweden. Last change: 2026-11-07.
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Senior Software Engineer - Futures and Options Execution Services
London, UK; London2mo ago
United Kingdom
Senior / Staff Software Engineer — Algorithmic Execution Platform
Chicago, New York City; Chicago; New York17d ago
United States
Senior / Staff Software Engineer, Full-Stack Product
Remote; Remote$200k–350k4mo ago
Remote · region unclear
Senior / Staff Software Engineer, Reference Data Services
New York, NY; New York$200k–250k1y ago
United States
| Associate Director - Operations Manager Associate Director - Operations Manager Clear Street · New York, NY; New York Distributed systems | — | 3d | United States |
| Investor Relations Associate Investor Relations Associate Clear Street · New York, NY; New York Distributed systems | $100k–125k | 3d | United States |
| Associate - Client Onboarding Associate - Client Onboarding Clear Street · New York, NY; New York | $95k–110k | 45d | United States |
| Associate Counsel, Commercial Retail Associate Counsel, Commercial Retail Clear Street · New York, NY; New York | — | 33d | United States |
| Associate Director - Credit Risk Associate Director - Credit Risk Clear Street · New York, NY; New York Distributed systems | $125k–175k | 103d | United States |
| Associate Director - International Tax Associate Director - International Tax Clear Street · London, UK; London Distributed systems | — | 51d | United Kingdom |
| Associate, Internal Audit Associate, Internal Audit Clear Street · New York, NY; New York | $100k–115k | 32d | United States |
| Associate - Middle Office & Digital Operations Associate - Middle Office & Digital Operations Clear Street · Del Mar; San Diego | $95k–110k | 11d | United States |
| Associate - Tax Operations Associate - Tax Operations Clear Street · New York, NY; New York | $90k–115k | 37d | United States |
| Associate - Trade Surveillance Associate - Trade Surveillance Clear Street · New York, NY; New York; San Diego | $95k–110k | 288d | United States |
| Co-Op Program (Computer Science) Co-Op Program (Computer Science) Clear Street · Umeå, Sweden; Sweden Distributed systems | — | 34d | Sweden |
| Data Analytics Engineer Data Analytics Engineer Clear Street · New York, NY; New York PythonKubernetesDockerSnowflakeSQL | $150k–225k | 93d | United States |
| DevOps Production Engineer DevOps Production Engineer Clear Street · New York; New York PythonC++Distributed systems | $150k–200k | 18d | United States |
| Electronic Sales Trader & Client Support Electronic Sales Trader & Client Support Clear Street · London, UK; London PythonAWSSnowflakeDistributed systems | — | 26d | United Kingdom |
| Engineering Project Manager Engineering Project Manager Clear Street · London, UK; London | — | 61d | United Kingdom |
| iOS Engineer iOS Engineer Clear Street · Umeå, Sweden; Sweden ReactPythonGoSwift/iOSPostgreSQLRedisKafkaAWS | — | 94d | Sweden |
| Master's Thesis Program Master's Thesis Program Clear Street · Umeå, Sweden; Sweden Distributed systems | — | 53d | Sweden |
| Prime Brokerage Risk Manager Prime Brokerage Risk Manager Clear Street · London, UK; London PythonSQLDistributed systems | — | 110d | United Kingdom |
| Risk Manager - Active Trading Risk Manager - Active Trading Clear Street · Chicago, IL; Chicago; San Diego Distributed systems | — | 37d | United States |
| Security Operations Engineer Security Operations Engineer Clear Street · New York, NY; New York | $125k–145k | 10d | United States |
| Senior Associate - Client Onboarding Senior Associate - Client Onboarding Clear Street · New York, NY; New York | $110k–135k | 45d | United States |
| Senior Data Engineer Senior Data Engineer Clear Street · Remote; Remote dbtDistributed systems | — | 21d | Remote · region unclear |
| Senior Growth Data Scientist Senior Growth Data Scientist Clear Street · Remote; Remote TypeScriptReactRustReact NativePostgreSQLLLMsDistributed systems | — | 21d | Remote · region unclear |
| Senior Product Designer — Design Systems Senior Product Designer — Design Systems Clear Street · Remote ReactFigma | — | 39d | Remote · region unclear |
| Senior Product Designer — Mobile Senior Product Designer — Mobile Clear Street · Remote Swift/iOSAndroid | — | 39d | Remote · region unclear |
| Senior Product Designer — Trading Senior Product Designer — Trading Clear Street · Remote Figma | — | 39d | Remote · region unclear |
| Senior Software Engineer Senior Software Engineer Clear Street · New York, NY; New York JavaPostgreSQLRedisKubernetesDockerDistributed systems | $170k–220k | 376d | United States |
| Senior Software Engineer Senior Software Engineer Clear Street · Umeå, Västerbotten, Sweden; Sweden TypeScriptJavaScriptReactPythonGoJavaPostgreSQLRedis | — | 291d | Sweden |
| Senior Software Engineer - Front End - Studio (Core) Senior Software Engineer - Front End - Studio (Core) Clear Street · London, UK; London TypeScriptJavaScriptReactNext.jsNode.jsAWSAzureKubernetes | — | 60d | United Kingdom |
| Senior Software Engineer - Futures and Options Execution Services Senior Software Engineer - Futures and Options Execution Services Clear Street · London, UK; London JavaRustKafkaAWSAzureKubernetes | — | 60d | United Kingdom |
| Senior / Staff Data Scientist, Applied AI Senior / Staff Data Scientist, Applied AI Clear Street · Remote; Remote TypeScriptReactRustReact NativePostgreSQLLLMsDistributed systems | — | 44d | Remote · region unclear |
| Senior / Staff Platform Software Engineer Senior / Staff Platform Software Engineer Clear Street · Remote; Remote TypeScriptReactRustReact NativePostgreSQLLLMsDistributed systems | $200k–350k | 18d | Remote · region unclear |
| Senior / Staff Software Engineer, AI Platform Senior / Staff Software Engineer, AI Platform Clear Street · Remote; Remote TypeScriptReactRustReact NativePostgreSQLLLMsDistributed systems | $200k–350k | 121d | Remote · region unclear |
| Senior / Staff Software Engineer — Algorithmic Execution Platform Senior / Staff Software Engineer — Algorithmic Execution Platform Clear Street · Chicago, New York City; Chicago; New York C++Distributed systems | — | 17d | United States |
| Senior / Staff Software Engineer, Front End Senior / Staff Software Engineer, Front End Clear Street · Remote; Remote TypeScriptReactCSSDistributed systems | $200k–350k | 43d | Remote · region unclear |
| Senior / Staff Software Engineer, Full-Stack Product Senior / Staff Software Engineer, Full-Stack Product Clear Street · Remote; Remote TypeScriptReactRustReact NativePostgreSQLDistributed systems | $200k–350k | 121d | Remote · region unclear |
| Senior / Staff Software Engineer, Low Latency Senior / Staff Software Engineer, Low Latency Clear Street · Remote; Remote RustC++PostgreSQLKafkaKubernetesSnowflakeDistributed systems | $200k–350k | 121d | Remote · region unclear |
| Senior / Staff Software Engineer, Mobile Senior / Staff Software Engineer, Mobile Clear Street · Remote; Remote TypeScriptReactCSSDistributed systems | $150k–250k | 21d | Remote · region unclear |
| Senior / Staff Software Engineer, Reference Data Services Senior / Staff Software Engineer, Reference Data Services Clear Street · New York, NY; New York PythonGoPostgreSQLRedisKafkaKubernetesDockerSnowflake | $200k–250k | 452d | United States |
| Site Reliability Engineer (SRE) Site Reliability Engineer (SRE) Clear Street · London, UK; London Python | — | 61d | United Kingdom |
| Software Engineer Software Engineer Clear Street · Umeå, Sweden; Sweden TypeScriptJavaScriptReactPythonGoJavaPostgreSQLRedis | — | 255d | Sweden |
| Software Engineer - Front End - Studio (Core) Software Engineer - Front End - Studio (Core) Clear Street · London, UK; London TypeScriptJavaScriptReactNext.jsNode.jsAWSAzureKubernetes | — | 60d | United Kingdom |
| Software Engineer - Low Touch Desk Software Engineer - Low Touch Desk Clear Street · Chicago, IL; Chicago PythonJavaC++PostgreSQLDockerTesting | $200k–250k | 330d | United States |
| Software Engineer - Payments Systems Software Engineer - Payments Systems Clear Street · London, UK; London TypeScriptReactPythonGoJavaKafkaAWSAzure | — | 59d | United Kingdom |
| Software Engineer - Platform Engineer Software Engineer - Platform Engineer Clear Street · New York, NY; New York Distributed systems | — | 88d | United States |
| Software Engineer, Regulatory Reporting Software Engineer, Regulatory Reporting Clear Street · London, UK; London PythonKubernetesDockerSnowflakeSQL | — | 52d | United Kingdom |
Pay & sponsorship
observed
20 of 46 roles post pay
Other, Junior · New York$103k–$104k n=4
Software engineering, all levels · United States$210k–$225k n=3
Signals
observed
Roles usually close inClose time · Learning
Net roles · 7 daysVelocity · Learning
New team signalNew teams · Learning
Where they hire
United States19
Location unclear12
United Kingdom10
Sweden5