Global · updated 1d ago
Augsburg University
- Open roles
- 42
- Remote anywhere
- 0
can apply
- Top teams
- Athletics - All 4 · Mathematics, Statistics, and Computer Science 4 · Advancement Services 3
- Top locations
- United States 42
Observed by alder · through 8 Nov
Is Augsburg University hiring?
Yes: Augsburg University has 42 open roles on its own job board. 4 opened in the last 30 days. Most are in Athletics - All (4), Mathematics, Statistics, and Computer Science (4), Advancement Services (3). Most roles are United States. Last change: 2026-11-07.
What teams is Augsburg University hiring for?
Athletics - All: 4 open roles; Mathematics, Statistics, and Computer Science: 4 open roles; Advancement Services: 3 open roles.
Hiring pulse
Hiring pulse · Learning · 3/7
Open rolesRemovedobserved
Open roles
Admissions Counselor / Senior Admissions Counselor / Assistant Director of Admissions
Minneapolis, MN, United States3d ago
United States
MSW Field Director & Non-Tenure Track Faculty, Social Work
Minneapolis, MN, United States19d ago
United States
Non-Tenure Track, Clinical Assistant Professor, Physician Associate Studies
Minneapolis, MN, United States23d ago
United States
Public Safety Manager, Department of Public Safety (DPS)
Minneapolis, MN, United States1mo ago
United States
Non-Tenure Track, Clinical Assistant Professor, Clinical Psychology (2 positions)
Minneapolis, MN, United States1mo ago
United States
Tenure-Track Open Rank John N. Schwartz Professorship in Choral Leadership and Conducting
Minneapolis, MN, United States1mo ago
United States
Student: School of Health Office Assistant, 2026-27
Minneapolis, MN, United States1mo ago
United States
Student: Tutor/Grader/SI for Math, Stats & Computer Sciences, 2026-27
Minneapolis, MN, United States2mo ago
United States
Student: Film & Media Technical Assistant, 2026-27
Minneapolis, MN, United States2mo ago
United States
Student: Institutional Advancement Office Assistant, 2026-27
Minneapolis, MN, United States2mo ago
United States
Adjunct Faculty: Department of Social Work 2026-27
Minneapolis, MN, United States2mo ago
United States
Student: Career Peer Advisor - Student Engagement, 2026-27
Minneapolis, MN, United States2mo ago
United States
Student: Supplemental Instructor Sociology, Academic Year 2026-27
Minneapolis, MN, United States2mo ago
United States
Adjunct Faculty: Statistics & Data Science 2026-27
Minneapolis, MN, United States2mo ago
United States
Adjunct Faculty: Health, Physical Education and Exercise Science 2026-27
Minneapolis, MN, United States2mo ago
United States
Student: Athletics Communications Assistant (Sports Information), 2026-27
Minneapolis, MN, United States3mo ago
United States
Student: Bonner Community Leaders, Academic Year 2026-27
Minneapolis, MN, United States5mo ago
United States
| Student: Kinesiology Assistant Student: Kinesiology Assistant Augsburg University · Minneapolis, MN, United States | — | 2d | United States |
| Admissions Counselor / Senior Admissions Counselor / Assistant Director of Admissions Admissions Counselor / Senior Admissions Counselor / Assistant Director of Admissions Augsburg University · Minneapolis, MN, United States | — | 3d | United States |
| Accountant Accountant Augsburg University · Minneapolis, MN, United States | — | 4d | United States |
| Evening Public Safety Officer Evening Public Safety Officer Augsburg University · Minneapolis, MN, United States | — | 4d | United States |
| Student: AI Fellowship Student: AI Fellowship Augsburg University · Minneapolis, MN, United States | — | 6d | United States |
| Student: Philanthropy Ambassador, 2026-27 Student: Philanthropy Ambassador, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 11d | United States |
| Assistant Director of Admissions Engagement Assistant Director of Admissions Engagement Augsburg University · Minneapolis, MN, United States | — | 12d | United States |
| MSW Field Director & Non-Tenure Track Faculty, Social Work MSW Field Director & Non-Tenure Track Faculty, Social Work Augsburg University · Minneapolis, MN, United States | — | 19d | United States |
| Non-Tenure Track, Clinical Assistant Professor, Physician Associate Studies Non-Tenure Track, Clinical Assistant Professor, Physician Associate Studies Augsburg University · Minneapolis, MN, United States | — | 23d | United States |
| Adjunct Faculty: Physician Associate Studies 2027 Adjunct Faculty: Physician Associate Studies 2027 Augsburg University · Minneapolis, MN, United States | — | 31d | United States |
| 1st Shift Custodian 1st Shift Custodian Augsburg University · Minneapolis, MN, United States | — | 32d | United States |
| Associate Director of Corporate Partnerships Associate Director of Corporate Partnerships Augsburg University · Minneapolis, MN, United States | — | 33d | United States |
| Student: Campus Kitchen Leader, 2026-27 Student: Campus Kitchen Leader, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 35d | United States |
| Director of Customized Programs, Global Education Director of Customized Programs, Global Education Augsburg University · Minneapolis, MN, United States | — | 40d | United States |
| Public Safety Manager, Department of Public Safety (DPS) Public Safety Manager, Department of Public Safety (DPS) Augsburg University · Minneapolis, MN, United States | — | 40d | United States |
| Weight Room Student Supervisor Weight Room Student Supervisor Augsburg University · Minneapolis, MN, United States | — | 41d | United States |
| Head Swim Coach (Part-Time, Seasonal) Head Swim Coach (Part-Time, Seasonal) Augsburg University · Minneapolis, MN, United States | — | 41d | United States |
| Non-Tenure Track, Clinical Assistant Professor, Clinical Psychology (2 positions) Non-Tenure Track, Clinical Assistant Professor, Clinical Psychology (2 positions) Augsburg University · Minneapolis, MN, United States | — | 46d | United States |
| Multicultural Life Student Specialist Multicultural Life Student Specialist Augsburg University · Minneapolis, MN, United States | — | 46d | United States |
| Adjunct Faculty: American Indian Studies 2026-27 Adjunct Faculty: American Indian Studies 2026-27 Augsburg University · Minneapolis, MN, United States | — | 49d | United States |
| Adjunct Faculty - Computer Science 2026-27 Adjunct Faculty - Computer Science 2026-27 Augsburg University · Minneapolis, MN, United States | — | 53d | United States |
| Tenure-Track Open Rank Professor in Economics Tenure-Track Open Rank Professor in Economics Augsburg University · Minneapolis, MN, United States | — | 55d | United States |
| Tenure-Track Open Rank John N. Schwartz Professorship in Choral Leadership and Conducting Tenure-Track Open Rank John N. Schwartz Professorship in Choral Leadership and Conducting Augsburg University · Minneapolis, MN, United States | — | 55d | United States |
| Student: Writing Center Tutor, 2026-27 Student: Writing Center Tutor, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 55d | United States |
| Student: School of Health Office Assistant, 2026-27 Student: School of Health Office Assistant, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 58d | United States |
| Student: Tutor/Grader/SI for Math, Stats & Computer Sciences, 2026-27 Student: Tutor/Grader/SI for Math, Stats & Computer Sciences, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 60d | United States |
| Student: Film & Media Technical Assistant, 2026-27 Student: Film & Media Technical Assistant, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 66d | United States |
| Student: Institutional Advancement Office Assistant, 2026-27 Student: Institutional Advancement Office Assistant, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 67d | United States |
| Adjunct Faculty: Department of Social Work 2026-27 Adjunct Faculty: Department of Social Work 2026-27 Augsburg University · Minneapolis, MN, United States | — | 68d | United States |
| Student: IT TechDesk Assistant 2026-27 Student: IT TechDesk Assistant 2026-27 Augsburg University · Minneapolis, MN, United States | — | 74d | United States |
| Student: Career Peer Advisor - Student Engagement, 2026-27 Student: Career Peer Advisor - Student Engagement, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 83d | United States |
| Student: Game-Day Assistant, 2026-27 Student: Game-Day Assistant, 2026-27 Augsburg University · Minneapolis, MN, United States | — | 84d | United States |
| Student: Supplemental Instructor Sociology, Academic Year 2026-27 Student: Supplemental Instructor Sociology, Academic Year 2026-27 Augsburg University · Minneapolis, MN, United States | — | 84d | United States |
| Adjunct Faculty: Statistics & Data Science 2026-27 Adjunct Faculty: Statistics & Data Science 2026-27 Augsburg University · Minneapolis, MN, United States | — | 87d | United States |
| Adjunct Faculty: Chemistry 2026-27 Adjunct Faculty: Chemistry 2026-27 Augsburg University · Minneapolis, MN, United States | — | 87d | United States |
| Adjunct Faculty: Health, Physical Education and Exercise Science 2026-27 Adjunct Faculty: Health, Physical Education and Exercise Science 2026-27 Augsburg University · Minneapolis, MN, United States | — | 87d | United States |
| Adjunct Faculty: Psychology 2026-27 Adjunct Faculty: Psychology 2026-27 Augsburg University · Minneapolis, MN, United States | — | 87d | United States |
| Adjunct Faculty - Math 2026-27 Adjunct Faculty - Math 2026-27 Augsburg University · Minneapolis, MN, United States | — | 87d | United States |
| Student: Athletics Communications Assistant (Sports Information), 2026-27 Student: Athletics Communications Assistant (Sports Information), 2026-27 Augsburg University · Minneapolis, MN, United States | — | 95d | United States |
| Student: Bonner Community Leaders, Academic Year 2026-27 Student: Bonner Community Leaders, Academic Year 2026-27 Augsburg University · Minneapolis, MN, United States | — | 157d | United States |
| FNP Faculty FNP Faculty Augsburg University · Minneapolis, MN, United States | — | 188d | United States |
| Adjunct Instructor — Dakota Language Adjunct Instructor — Dakota Language Augsburg University · Minneapolis, MN, United States | — | 391d | United States |
Pay & sponsorship
observed
0 of 42 roles post pay
No pay or sponsorship records yet
Signals
observed
Roles usually close inClose time · Learning · 1/10
Net roles · 7 daysVelocity · Learning · 6/7
New team signalNew teams · Learning · 6/37
Where they hire
United States42
By team
Athletics - All4
Mathematics, Statistics, and Computer Science4
Advancement Services3
Social Work - Undergraduate2
Admissions/Admissions Operations2
Master of Physician Assistant Studies2
Sabo Center for Democracy and Citizenship2
Public Safety2
Role mix
Other41
Analytics / Data science1