alder/Companies/ATTGeneral/Hiring
Hiring trend · data as of 2026-11-11
Is ATTGeneral hiring?
ATTGeneral has 1,111 open roles right now. In the last 30 days 206 opened and 3,816 closed, read daily from its own job board.
- Open roles
- 1,111
- Opened, 30 days
- +206
- Closed, 30 days
- 3,816
- Net, 30 days
- −3,610
Open roles, last 8 days
Day by day
| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-11 | 1,116 | 20 | 27 |
| 2026-11-10 | 1,116 | 64 | 47 |
| 2026-11-09 | 1,098 | 0 | 21 |
| 2026-11-08 | 1,117 | 2 | 25 |
| 2026-11-07 | 1,140 | 4 | 8 |
| 2026-11-06 | 1,144 | 43 | 3,602 |
| 2026-11-05 | 1,173 | 73 | 76 |
| 2026-11-04 | 1,164 | 0 | 10 |
Where ATTGeneral is hiring
| Team | Open roles |
|---|---|
| Unspecified | 1,111 |
Recent activity
| When | What | Role |
|---|---|---|
| 2026-11-11 | Closed | Assistant Retail Store Manager |
| 2026-11-11 | Reopened | Systems Engineer and Integrator (SE3) (Government) |
| 2026-11-11 | Reopened | Gov Contractor Program Security Officer (PSM1) (Government) |
| 2026-11-11 | Reopened | Bilingual Spanish Retail Sales Consultant |
| 2026-11-11 | Reopened | AI Software Development Architect |
| 2026-11-11 | Opened | Retail Sales Consultant |
| 2026-11-11 | Opened | Part Time Retail Sales Consultant |
| 2026-11-11 | Closed | Systems Engineer and Integrator (SE3) (Government) |
| 2026-11-11 | Closed | Gov Contractor Program Security Officer (PSM1) (Government) |
| 2026-11-11 | Closed | Bilingual Spanish Retail Sales Consultant |
Median time a role stays open: 11 days (262 closed roles).
Companies with a similar role mix
Questions
Is ATTGeneral hiring?
Yes: ATTGeneral has 1,111 open roles on its job board as of 2026-11-11. 206 opened and 3,816 closed in the last 30 days.
Is ATTGeneral hiring more or fewer people than before?
Open roles went from 1,164 to 1,111 over the last 8 days (206 opened and 3,816 closed in 90 days). Open roles count postings, not headcount.
Has ATTGeneral cut open roles recently?
No sharp drop in open roles was detected in the last 90 days.
Cite this page
Alder. "Is ATTGeneral hiring? 1,111 open roles, trend". Data as of 2026-11-11. https://alderhq.app/companies/att-wd1-attgeneral/hiring