Global · updated 59m ago
Actively AI
- Open roles
- 19
- Remote anywhere
- 0
can apply
- Top teams
- Engineering 11 · Sales 4 · Agent Deployment 3
- Top locations
- United States 19
Observed by alder · through 8 Nov
Is Actively AI hiring?
Yes: Actively AI has 19 open roles on its own job board. 1 opened in the last 30 days. Most are in Engineering (11), Sales (4), Agent Deployment (3). Most roles are United States. Last change: 2026-11-08.
What teams is Actively AI hiring for?
Engineering: 11 open roles; Sales: 4 open roles; Agent Deployment: 3 open roles.
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Senior / Staff Software Engineer (AI Agents)
New York, New York, United States; NYC1y ago
United States
Senior / Staff Software Engineer (AI Agents)
San Francisco, California, United States; NYC11mo ago
United States
Senior/Staff Software Engineer (Data Platform)
San Francisco, California, United States; NYC; SF$140k–210k6mo ago
United States
Senior/Staff Software Engineer (Data Platform)
New York, New York, United States; NYC; SF$120k–220k6mo ago
United States
Senior/Staff Software Engineer (Full-Stack Engineer)
San Francisco, California, United States; NYC; SF$160k–210k7mo ago
United States
Senior/Staff Software Engineer (Full-Stack Engineer)
New York, New York, United States; NYC; SF$160k–210k7mo ago
United States
Senior/Staff Software Engineer (Search & Retrieval)
San Francisco, California, United States; NYC; SF$160k–220k7mo ago
United States
Senior/Staff Software Engineer (Search & Retrieval)
New York, New York, United States; NYC; SF$160k–220k7mo ago
United States
| Research Engineer, Post-Training Research Engineer, Post-Training Actively AI · New York City; NYC | — | 19h | United States |
| Account Development Representative Account Development Representative Actively AI · New York City; NYC | $80k–100k | 585d | United States |
| Agent Engagement Manager Agent Engagement Manager Actively AI · New York City; NYC SQL | $140k–180k | 255d | United States |
| Agent Product Manager Agent Product Manager Actively AI · New York City; NYC | $180k–210k | 456d | United States |
| Chief of Staff to Co-Founder Chief of Staff to Co-Founder Actively AI · New York City; NYC | $170k–230k | 300d | United States |
| Data Engineer Data Engineer Actively AI · New York City; NYC PythonSnowflakedbtSQL | $180k–210k | 138d | United States |
| Enterprise Account Executive Enterprise Account Executive Actively AI · New York City; NYC | $240k–300k | 585d | United States |
| Forward Deployed Engineer Forward Deployed Engineer Actively AI · New York City; NYC PythonSQLLLMs | $170k–200k | 542d | United States |
| Product Specialist Product Specialist Actively AI · New York, New York, United States; NYC | $130k–180k | 30d | United States |
| Senior / Staff Software Engineer (AI Agents) Senior / Staff Software Engineer (AI Agents) Actively AI · New York, New York, United States; NYC PythonKafkaLLMsDistributed systems | — | 428d | United States |
| Senior / Staff Software Engineer (AI Agents) Senior / Staff Software Engineer (AI Agents) Actively AI · San Francisco, California, United States; NYC PythonKafkaLLMsDistributed systems | — | 349d | United States |
| Senior/Staff Software Engineer (Data Platform) Senior/Staff Software Engineer (Data Platform) Actively AI · San Francisco, California, United States; NYC; SF PythonKafkaAirflowSnowflakedbtSQL | $140k–210k | 208d | United States |
| Senior/Staff Software Engineer (Data Platform) Senior/Staff Software Engineer (Data Platform) Actively AI · New York, New York, United States; NYC; SF PythonKafkaAirflowSnowflakedbtSQL | $120k–220k | 208d | United States |
| Senior/Staff Software Engineer (Full-Stack Engineer) Senior/Staff Software Engineer (Full-Stack Engineer) Actively AI · San Francisco, California, United States; NYC; SF TypeScriptReactPythonFastAPISQL | $160k–210k | 216d | United States |
| Senior/Staff Software Engineer (Full-Stack Engineer) Senior/Staff Software Engineer (Full-Stack Engineer) Actively AI · New York, New York, United States; NYC; SF TypeScriptReactPythonFastAPISQL | $160k–210k | 216d | United States |
| Senior/Staff Software Engineer (Search & Retrieval) Senior/Staff Software Engineer (Search & Retrieval) Actively AI · San Francisco, California, United States; NYC; SF LLMsDistributed systems | $160k–220k | 216d | United States |
| Senior/Staff Software Engineer (Search & Retrieval) Senior/Staff Software Engineer (Search & Retrieval) Actively AI · New York, New York, United States; NYC; SF LLMsDistributed systems | $160k–220k | 216d | United States |
| Strategic Account Director Strategic Account Director Actively AI · New York City; NYC | $250k–300k | 75d | United States |
| Strategic Account Executive Strategic Account Executive Actively AI · New York City; NYC | $300k–340k | 587d | United States |
Pay & sponsorship
observed
16 of 19 roles post pay
Other, Unspecified · New York$139k–$283k n=4
Data engineering, all levels · United States$173k–$185k n=3
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 6/7
New team signalNew teams · Learning · 6/37
Where they hire
United States19
By team
Engineering11
Sales4
Agent Deployment3
G&A1
Role mix
Other7
Software engineering5
Data engineering3
Full-stack2
Product1
ML / AI1